<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; Tim Finin</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/author/tim-finin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>True Knowledge launches Evi question answering mobile app</title>
		<link>http://ebiquity.umbc.edu/blogger/2012/01/29/true-knowledge-launches-evi-mobile-question-answering-app/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2012/01/29/true-knowledge-launches-evi-mobile-question-answering-app/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:43:39 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4361</guid>
		<description><![CDATA[TweetUK semantic technology company True Knowledge has released Evi, a mobile app that competes with Siri. The mobile app is available on the Android Market and on iTunes. You can pose queries to either by speaking or typing. The Android app uses Google&#8217;s ASR speech technology and the iTunes app uses Nuance. True Knowledge has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4361" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2012%2F01%2F29%2Ftrue-knowledge-launches-evi-mobile-question-answering-app%2F&amp;text=True%20Knowledge%20launches%20Evi%20question%20answering%20mobile%20app&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2012%2F01%2F29%2Ftrue-knowledge-launches-evi-mobile-question-answering-app%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>UK semantic technology company <a href="http://corporate.trueknowledge.com/">True Knowledge</a> has released <a href="http://www.evi.com/">Evi</a>, a mobile app that competes with Siri.</p>
<p><center><iframe width="480" height="253" src="http://www.youtube.com/embed/TrCK0ya097Q" frameborder="1" allowfullscreen></iframe></center></p>
<p>The mobile app is available on the <a href="https://market.android.com/details?id=com.trueknowledge.android.evi">Android Market</a> and on<a href="http://itunes.apple.com/us/app/evi/id463296609?mt=8"> iTunes</a>.  You can pose queries to either by speaking or typing.  The Android app uses Google&#8217;s ASR speech technology and the iTunes app uses Nuance.</p>
<p>True Knowledge has been developing a natural answering <a href="http://en.wikipedia.org/wiki/Question_answering">question answering</a> system since 2007.  You can query the True Knowledge online via a <a href="http://www.trueknowledge.com/">Web interface</a>.  Tty the following links for some examples:</p>
<ul>
<li> <a href="http://www.trueknowledge.com/q/what_is_umbc%27s_address">What is umbc&#8217;s address?</a>
</li>
<li> <a href="http://www.trueknowledge.com/q/how_much_does_an_elephant_weigh">How much does an elephant weigh?</a>
</li>
<li> <a href="http://www.trueknowledge.com/q/when_was_barack_obama_born">When was Barack Obama born?</a>
</li>
<li> <a href="http://www.trueknowledge.com/q/was_barack_obama_born_in_kenya">Was Barack Obama born in Kenya?</a>
</li>
<li> <a href="http://www.trueknowledge.com/q/is_the_nile_river_longer_than_the_mississippi_river">Is the Nile river longer than the Mississippi river?</a>
</li>
<li><a href="http://www.trueknowledge.com/q/what_causes_aids">What causes AIDS?</a>
</li>
<li> <a href="http://www.trueknowledge.com/q/who_won_the_academy_award_for_best_actor_in_1971">Who won the academy award for best actor in 1971?</a>
</li>
<li> <a href="http://www.trueknowledge.com/q/how_old_is_the_earth">How old is the earth?</a>
</li>
</ul>
<p>The <a href="http://en.wikipedia.org/wiki/True_Knowledge#Evi">Evi app</a> has a number of additional features beyond the Web-based True Knowledge QA system and these wil probably be expanded on in the months to come.</p>
<p>See the Technology Review story, <a href="http://m.technologyreview.com/computing/39560/">New Virtual Helper Challenges Siri</a>, for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2012/01/29/true-knowledge-launches-evi-mobile-question-answering-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web in Provenance Management Workshop</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/12/25/semantic-web-in-provenance-management-workshop/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/12/25/semantic-web-in-provenance-management-workshop/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:11:08 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[provenance]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4355</guid>
		<description><![CDATA[TweetThe Third International Workshop on the role of the Semantic Web in Provenance Management will be held in conjunction with the Ninth Extended Semantic Web Conference (ESWC-2012) on May 27 or 28 in Heraklion, Greece. The workshop&#8217;s objectives are to explore opportunities offered by the Semantic Web technologies in the context of the management and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4355" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F25%2Fsemantic-web-in-provenance-management-workshop%2F&amp;text=Semantic%20Web%20in%20Provenance%20Management%20Workshop&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F25%2Fsemantic-web-in-provenance-management-workshop%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The Third International Workshop on the role of the <a href="https://sites.google.com/site/swpm2012/">Semantic Web in Provenance Management</a> will be held in conjunction with the <a href="http://2012.eswc-conferences.org/">Ninth Extended Semantic Web Conference</a> (ESWC-2012) on May 27 or 28 in Heraklion, Greece.  The workshop&#8217;s objectives are to explore opportunities offered by the Semantic Web technologies in the context of the management and exploitation of provenance and document the role of provenance in real-world Semantic Web applications.</p>
<p>The one day workshop will include presentations of full research papers, short position papers, a panel on the W3C provenance working group proposals, and demonstrations of prototypes and working systems.  <a href="https://sites.google.com/site/swpm2012/paper-submission">Submit</a> papers and demonstration proposals by 4 March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/12/25/semantic-web-in-provenance-management-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akshaya Iyengar (MS 2011) on Wikipedia</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/12/24/akshaya-iyengar-ms11-on-wikipedia/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/12/24/akshaya-iyengar-ms11-on-wikipedia/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:14:59 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4346</guid>
		<description><![CDATA[Tweet It&#8217;s very nice to see ebiquity alumna Akshaya Iyengar (MS, 2011) helping Wikipedia during its fund raising campaign. If you visit Wikipedia you might see her gracing a page you get, as I did just a minutes ago. See this screenshot and read her statement on why she has been donating to Wikipedia here. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4346" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F24%2Fakshaya-iyengar-ms11-on-wikipedia%2F&amp;text=Akshaya%20Iyengar%20%28MS%202011%29%20on%20Wikipedia&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F24%2Fakshaya-iyengar-ms11-on-wikipedia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><a href="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/12/Screen-Shot-2011-12-24-at-4.40.58-PM.png"><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/12/Screen-Shot-2011-12-24-at-4.40.58-PM.png" border="1" title="UMBC Alumna Akshaya Iyengar (MS &#039;11) on Wikipedia" width="510" height="182" class="aligncenter size-full wp-image-4347" /></a></center></p>
<p>It&#8217;s very nice to see ebiquity alumna <a href="http://ebiquity.umbc.edu/person/html/Akshaya/Iyengar/">Akshaya Iyengar</a> (MS, 2011) helping Wikipedia during its fund raising campaign.  If you visit Wikipedia you might see her gracing a page you get, as I did just a minutes ago. See this screenshot and read her statement on why she has been donating to Wikipedia <a href="http://bit.ly/rwjh9p">here</a>.  Her generosity has inspired me to contribute also.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/12/24/akshaya-iyengar-ms11-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMBC team 2nd in  DARPA Shredder Challenge</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/12/03/umbc-team-2nd-in-darpa-shredder-challenge/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/12/03/umbc-team-2nd-in-darpa-shredder-challenge/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:26:45 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[darpa]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4341</guid>
		<description><![CDATA[TweetA part-time, two person effort UMBC VP for Research Don Engel and his wife Marianne nearly won the DARPA Shredder Challenge. Their entry, Schroddon got a late start, but held the top leaderboard spot for quite a while before being bested by &#8220;All Your Shreds Are Belong To U.S.&#8221; at the end. The first prize [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4341" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F03%2Fumbc-team-2nd-in-darpa-shredder-challenge%2F&amp;text=UMBC%20team%202nd%20in%20%20DARPA%20Shredder%20Challenge&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F03%2Fumbc-team-2nd-in-darpa-shredder-challenge%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A part-time, two person effort UMBC VP for Research Don Engel and his wife Marianne nearly won the <a href="http://www.shredderchallenge.com/">DARPA Shredder Challenge</a>. Their entry, <a href="http://www.csee.umbc.edu/2011/12/umbc-team-places-second-in-the-darpa-shredder-challenge/">Schroddon</a> got a late start, but held the top leaderboard spot for quite a while before being bested by &#8220;All Your Shreds Are Belong To U.S.&#8221; at the end. The first prize was $50,000 and second was &#8230; well, priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/12/03/umbc-team-2nd-in-darpa-shredder-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating the Impact of Web Technology Conferences</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/11/27/estimating-the-impact-of-web-technology-conferences/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/11/27/estimating-the-impact-of-web-technology-conferences/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:22:40 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4313</guid>
		<description><![CDATA[Tweet WWW, ISWC and WebDB are the top Web conferences based on Microsoft Academic Search citation data. Last week HCI researcher Antti Oulasvirta has an interesting post on ranking HCI conferences using the average citations per paper based on data from Microsoft Academic Search (MAS). Some of the results surprised him, including that the venerable [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4313" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F11%2F27%2Festimating-the-impact-of-web-technology-conferences%2F&amp;text=Estimating%20the%20Impact%20of%20Web%20Technology%20Conferences&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F11%2F27%2Festimating-the-impact-of-web-technology-conferences%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><b><br />
<a href="http://www.iw3c2.org/conferences/">WWW</a>, <a href="http://iswc.semanticweb.org/">ISWC</a> and <a href="http://www.informatik.uni-trier.de/~ley/db/conf/webdb/index.html">WebDB</a> are the top Web conferences based on Microsoft Academic Search citation data.</b></p>
<p>Last week HCI researcher <a href="http://www.mpi-inf.mpg.de/~oantti/">Antti Oulasvirta</a> has an interesting post on <a href="http://oulasvirta.posterous.com/81433178">ranking HCI conferences</a> using the average citations per paper based on data from Microsoft Academic Search (MAS).   Some of the results surprised him, including that the venerable CHI was not the top conference in this group. His ranking metric for conference significance is essentially the <a href="http://en.wikipedia.org/wiki/Impact_factor">impact factor</a> used for journals, a measure of the average number of citations a paper in a given journal receives in a time period.  The IF metric has become widely used in the scholarly journal publication industry since it was defined by <a href="http://jama.ama-assn.org/content/295/1/90.full">Eugene Garfield</a> and first implemented by the company he founded, the Institute for Scientific Information.</p>
<p><a href="http://academic.research.microsoft.com/">Microsoft Academic Search</a> provides citation and publication numbers for conferences in sixteen different subjects domains and a number of sub-domains for each.  For computer science, there are 24 sub-domains including one for &#8220;World Wide Web&#8221; conferences.  Following Oulasvirta, we ranked Web technology conferences using the average number of citations received in the last ten years. Starting with <a href="http://academic.research.microsoft.com/RankList?entitytype=3&#038;topdomainid=2&#038;subdomainid=15&#038;last=10">68 Web technology conferences</a> in the MAS collection (not a complete list, btw), I narrowed the set to those that had at least 100 papers in the past ten years and some papers in the past five.  This resulted in 26 conferences, eliminating many series that only ran a few times or have stopped. Here are the results.</p>
<p><center><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/11/chart500.jpg" alt="" title="Impact estimates for Web technology conferences based on 10 year citation counts from Microsoft Academic Search data"  /></p>
<p></p>
<p><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/11/500.jpg" alt="" title="" width="500" height="657" class="alignright size-full wp-image-4307" title="Impact estimates for Web technology conferences based on 10 year citation counts from Microsoft Academic Search data" /></center></p>
<p>The results should only be taken as a rough estimate of conference impact.  One reason is that IF is only a measure and does not take into account all aspects of scientific importance.  For example, as computed here, all citations count equally, including those from high- and low-ranking sources.  Another is that while Thompson-Reuters (nee ISI) journal citation data is carefully collected and curated, the Microsoft Academic Search data is the result of a largely automated process that starts with data from Bing.  When I tried using the citation information from the past five years, for example, I noted that it reported 23 papers in the past five years for <i>Adaptive Hypermedia and Adaptive Web-Based Systems</i>. This is because the conference merged with <i>User Modeling</i> in 2009 to become <i>User Modeling, Adaptation, and Personalization</i>. Yet another shortcoming is that the MAS list of Web conferences in not complete, for example,  omitting the popular <a href="http://eswc-conferences.org/">ESWC</a>, which has been running since 2004.</p>
<p>The original <a href='http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/11/webrank.xls'>excel spreadsheet</a> (with full conference names hidden in column B) and a <a href="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/11/webrank.pdf">PDF version</a> are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/11/27/estimating-the-impact-of-web-technology-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Facebook it is 4.74 degrees of separation, not six</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/11/21/on-facebook-its-4-74-degrees-of-separation-not-six/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/11/21/on-facebook-its-4-74-degrees-of-separation-not-six/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:40:06 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4296</guid>
		<description><![CDATA[TweetOn Facebook, it&#8217;s 4.74 degrees of separation, not six, according to a new study by study by researchers at Facebook and the university of Milan. &#8220;Think back to the last time you were in a crowded airport or bus terminal far from home. Did you consider that the person sitting next to you probably knew [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4296" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F11%2F21%2Fon-facebook-its-4-74-degrees-of-separation-not-six%2F&amp;text=On%20Facebook%20it%20is%204.74%20degrees%20of%20separation%2C%20not%20six&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F11%2F21%2Fon-facebook-its-4-74-degrees-of-separation-not-six%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>On Facebook, it&#8217;s 4.74 degrees of separation, not six, according to a new <a href="http://on.fb.me/sgmSLv)">study</a> by study by researchers at Facebook and the university of Milan.</p>
<blockquote><p>&#8220;Think back to the last time you were in a crowded airport or bus terminal far from home. Did you consider that the person sitting next to you probably knew a friend of a friend of a friend of yours? In the 1960s, social psychologist Stanley Milgram’s “small world experiment” famously tested the idea that any two people in the world are separated by only a small number of intermediate connections, arguably the first experimental study to reveal the surprising structure of social networks.</p>
<p>With the rise of modern computing, social networks are now being mapped in digital form, giving researchers the ability to study them on a much grander, even global, scale. Continuing this tradition of social network research, Facebook, in collaboration with researchers at the Università degli Studi di Milano, is today releasing two studies of the Facebook social graph.</p>
<p>First, we measured how many friends people have, and found that this distribution differs significantly from previous studies of large-scale social networks. Second, we found that the degrees of separation between any two Facebook users is smaller than the commonly cited six degrees, and has been shrinking over the past three years as Facebook has grown. Finally, we observed that while the entire world is only a few degrees away, a user’s friends are most likely to be of a similar age and come from the same country.</p>
</blockquote>
<p>A story in the New York Times, <a href="http://www.nytimes.com/2011/11/22/technology/between-you-and-me-4-74-degrees.html?_r=1">Separating You and Me? 4.74 Degrees</a> points out how the scale of social network studies have grown.</p>
<blockquote><p>&#8220;The original “six degrees” finding, published in 1967 by the psychologist Stanley Milgram, was drawn from 296 volunteers who were asked to send a message by postcard, through friends and then friends of friends, to a specific person in a Boston suburb.  The new research used a slightly bigger cohort: 721 million Facebook users, more than one-tenth of the world’s population.&#8221;</p>
<blockquote></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/11/21/on-facebook-its-4-74-degrees-of-separation-not-six/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ebiquity Semantic Web Meetup, 6-8pm Tue 11/15</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/11/11/ebiquity-semantic-web-meetup-6-8pm-tue-1114/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/11/11/ebiquity-semantic-web-meetup-6-8pm-tue-1114/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:26:42 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4273</guid>
		<description><![CDATA[Tweet The UMBC Ebiquity Lab is hosting the November meeting of the Lotico Central Maryland Semantic Web Meetup from 6:00-8:00 pm on Tuesday November 15 in room 456 of the ITE building (directions). &#8220;This is free social network and meeting community open to industry, government and academia. The goal of the organizers is to create [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4273" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F11%2F11%2Febiquity-semantic-web-meetup-6-8pm-tue-1114%2F&amp;text=Ebiquity%20Semantic%20Web%20Meetup%2C%206-8pm%20Tue%2011%2F15&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F11%2F11%2Febiquity-semantic-web-meetup-6-8pm-tue-1114%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/11/lod2011.jpg" alt="" title="the linked open data cloud in Fall 2011." width="520" height="200" class="alignright size-full wp-image-4276" border="1" /></p>
<p>The UMBC Ebiquity Lab is hosting the November meeting of the <a href="http://www.meetup.com/MarylandSemantics/events/32001272/">Lotico Central Maryland Semantic Web Meetup</a> from 6:00-8:00 pm on Tuesday November 15 in room 456 of the ITE building (<a href="http://maps.google.com/maps/ms?msid=202387625945860591907.00049ba6d8f9c72a89a7b&#038;msa=0">directions</a>).</p>
<blockquote><p> &#8220;This is free social network and meeting community open to industry, government and academia. The goal of the organizers is to create a vendor neutral environment for open discussion and provide the membership with a valuable resource of information on industry trends and ongoing research.&#8221;  </p></blockquote>
<p>All are welcome.  If you want to attend, please join the <a href="http://www.meetup.com/MarylandSemantics/events/32001272/"> Central MD Semantic Web Meetup</a> group and RSVP.  The meeting will start with a <i>pizza social</i> from 6:00pm to 6:45pm and then continue with a series of short presentations of current Semantic Web research being done in our lab.</p>
<ul>
<li> <a href="http://umbc.edu/~finin/">Tim Finin</a>: introduction and overview</li>
<p></p>
<li><a href="http://www.cs.umbc.edu/~rzavala/"> Laura Zavela</a>: <a href="https://sites.google.com/site/platysproject/">Mobile, collaborative, context-aware systems</a>
<p><a href="http://ebiquity.umbc.edu/resource/html/id/334/-Mobile-Collaborative-and-Context-Aware-Systems">slides</a></p>
<p>The Semantic Web provides the technology and knowledge constructs to create a rich notion of context that goes beyond current networking applications focusing mostly on location.  The context model includes location and surroundings, the presence of people and devices, inferred activities and the roles people fill in them.</p>
</li>
<li> <a href="http://ebiquity.umbc.edu/person/html/Varish/Mulwad/">Varish Mulwad</a>: <a href="http://ebiquity.umbc.edu/project/html/id/96">Automatically generating linked data from tables</a>
<p><a href="http://ebiquity.umbc.edu/resource/html/id/333/Automatically-Generating-Linked-Data-from-Tables">slides</a></p>
<p>Evidence for a table&#8217;s meaning can be found in its metadata but currently requires human interpretation. We describe techniques grounded in graphical models and probabilistic reasoning to infer meaning associated with a table. Using background knowledge from the Linked Open Data cloud, we automatically infer the semantics of column headers, table cell values (e.g., strings and numbers) and relations between columns and represent the inferred meaning as graph of RDF triples.</p>
</li>
<li><a href="http://ebiquity.umbc.edu/person/html/Lushan/Han/">Lushan Han</a>: <a href="http://ebiquity.umbc.edu/project/html/id/95/Graph-of-Relations">A Question Answering System for DBpedia</a>
<p><a href="http://ebiquity.umbc.edu/resource/html/id/331/GoRelations-an-Intuitive-Query-System-for-DBPedia-and-LOD-">slides</a></p>
<p>Users need better ways to explore linked open data collections and obtain information from it. Using SPARQL requires not only mastering its syntax and semantics but also understanding the RDF data model, the ontology used by the DBpedia, and URIs for entities of interest.  Natural language question answering systems solve the problem, but these are still subjects of research. We are developing a compromise approach in which non-experts specify a graphical &#8220;skeleton&#8221; for a query and annotate it with freely chosen words, phrases and entity names.  The combination reduces ambiguity and allows us to reliably produce an interpretation that can be translated into SPARQL. </p>
</li>
<li> <a href="http://ebiquity.umbc.edu/person/html/Karuna/Pande/Joshi/">Karuna Joshi</a>: <a href="http://ebiquity.umbc.edu/project/html/id/93/Semantic-Cloud-Services-Framework">Smarter semantic cloud services</a>
<p><a href="http://ebiquity.umbc.edu/resource/html/id/332/SmartER-Semantic-Cloud-Sevices">slides</a></p>
<p>We propose a semantically rich, policy-based framework to automate the lifecycle of cloud services. We have divided the IT service lifecycle into the five phases of requirements, discovery, negotiation, composition, and consumption. We detail each phase and describe the high level ontologies that we have developed to describe them. Our research complements previous work on ontologies for service descriptions in that it goes beyond simple matchmaking and is focused on supporting negotiation for the particulars of IT services.</p>
</li>
</ul>
<p>See this <a href="http://bit.ly/sOsPpl"> map</a> for the building location and information on visitor parking.  The recommended lot is just across from the entrance to UMBC&#8217;s campus from I-95.  To access it, turn right and then turn left at the first stop sign onto Administration Drive.  You can park on the lower level after 3:30pm by putting two quarters into the box at the gate. The upper level has parking meters that take quarters ($1/hr) and a change machine is located near the entrance.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/11/11/ebiquity-semantic-web-meetup-6-8pm-tue-1114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Asimo robot gains more autonomy</title>
