<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; Machine Learning</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/category/ai/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>talk: Genetic information for chronic disease prediction, 1pm 9/23, ITE227, UMBC</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/09/22/4200/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/09/22/4200/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:59:39 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4200</guid>
		<description><![CDATA[Tweet Genetic information for chronic disease prediction Michael A. Grasso, MD, PhD University of Maryland School of Medicine 1:00pm Friday 23 September 2011, 227 ITE Type 2 diabetes and coronary artery disease are commonly occurring polygenic-multifactorial diseases, which are responsible for significant morbidity and mortality. The identification of people at risk for these conditions has [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4200" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F22%2F4200%2F&amp;text=talk%3A%20Genetic%20information%20for%20chronic%20disease%20prediction%2C%201pm%209%2F23%2C%20ITE227%2C%20UMBC&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F22%2F4200%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img height="220" src="http://www.cs.umbc.edu/wp-content/uploads/2011/09/blood.jpg" title="blood" width="505" /></p>
<p style="text-align: center; "><span style="font-size:20px;">Genetic information for chronic disease prediction</span></p>
<p style="text-align: center; "><span style="font-size:18px;">Michael A. Grasso, MD, PhD<br />
	University of Maryland School of Medicine</span></p>
<p style="text-align: center; "><span style="font-size:18px;">1:00pm Friday 23 September 2011, 227 ITE</span></p>
<p style="text-align: justify; ">Type 2 diabetes and coronary artery disease are commonly occurring <a href="http://genome.wellcome.ac.uk/doc_WTD020852.html">polygenic-multifactorial diseases</a>, which are responsible for significant morbidity and mortality. The identification of people at risk for these conditions has historically been based on clinical factors alone. However, this resulted in prediction algorithms that are linked to symptomatic states, which have limited accuracy in asymptomatic individuals. Advances in genetics have raised the hope that genetic testing may aid in disease prediction, treatment, and prevention. Although intuitive, the addition of genetic information to increase the accuracy of disease prediction remains an unproven hypothesis. We present an overview of genetic issues involved in polygenic-multifactorial diseases, and summarize ongoing efforts use this information for disease prediction.</p>
<p style="text-align: justify; "><a href="http://www.michaelgrasso.com/">Michael Grasso</a> is an Assistant Professor of Internal Medicine and Emergency Medicine at the University of Maryland School of Medicine, and an Assistant Research Professor of Computer Science at the University of Maryland Baltimore County. He earned a medical degree from the George Washington University and a PhD in Computer Science from the University of Maryland. He is a member of the Upsilon Pi Epsilon Honor Society in the Computing Sciences, the Kane-King-Dodec Medical Honor Society, and the William Beaumont Medical Research Honor Society. He completed a residency at the University of Maryland School of Medicine, and currently works in the Department of Emergency Medicine at the University of Maryland Medical Center. He has been awarded more than $1,200,000 in grant funding from the National Institutes of Health, the National Bureau of Standards and Technology, and the Department of Defense, and has authored more than 35 scholarly papers and abstracts. His research interests include clinical decision support systems, clinical data mining, clinical image processing, personalized medicine, software engineering, database engineering, and human factors. He is also a semi-professional trumpet player and is interested in the specific medical needs of performing artists, especially instrumental musicians.</p>
<p style="text-align: justify; ">Host: <a href="http://www.cs.umbc.edu/research/research-profiles/dr-yelena-yesha-2/">Yelena Yesha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/09/22/4200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting fake Google+ profiles with image search</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/09/11/detecting-fake-google-profiles-with-image-search/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/09/11/detecting-fake-google-profiles-with-image-search/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:00:42 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4175</guid>
		<description><![CDATA[Tweet Many Google+ users have been reporting frequent notices about new followers that they don&#8217;t know and appear to be attractive young women. The suspicious followers have minimal profiles and no posts. These are obviously false accounts being created for some yet unknown purpose, but how can one prove it? I just got a notice, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4175" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F11%2Fdetecting-fake-google-profiles-with-image-search%2F&amp;text=Detecting%20fake%20Google%2B%20profiles%20with%20image%20search&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F11%2Fdetecting-fake-google-profiles-with-image-search%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/09/janetSmith.jpg" alt="" title="Would you follow this person back on Google+?" width="500" height="330" border="1" /></p>
<p>Many Google+ users have been reporting frequent notices about new followers that they don&#8217;t know and appear to be attractive young women. The suspicious followers have minimal profiles and no posts. These are obviously false accounts being created for some yet unknown purpose, but how can one prove it?</p>
<p>I just got a notice, for example, that <a href="https://plus.google.com/103336248599628782640/">Janet Smith</a> of Philadelphia is following me. Now Janet Smith is a common name and Philadelphia is a big place &#8212; there are probably hundreds of people who live in the Philadelphia area with that name. The 990 other people she&#8217;s following seem like a pretty random bunch, though I do know many and have more than a few in my own circles. Most seem to have a fair number of followers.</p>
<p>So there is not much to go on other than her profile image. This is a great use for <a href="http://bit.ly/qayRhT">Google&#8217;s new image search</a>. I dragged the picture into the image search query field and Google identified its best guess for the image as Indian actress <a href="http://bit.ly/oDiyhf">Koyel Mullick</a>. Sure enough, if you <a href="http://bit.ly/oT3GcT">search</a> for images with her name, the precise Janet Smith image is result number 15.</p>
<p>Of course, there are still some subtle issues.  This is just one kind of false profile &#8212; one created for one identity but using an image from a different one.  It&#8217;s common on most social media systems, including G+, for some people to use a picture of someone or something other than themselves.  But it&#8217;s obvious to a human viewer that using a picture of a rabbit, Marilyn Monroe or the mighty Thor on your profile is not meant to deceive.  It will be challenging to automate the process of discriminating the intent to deceive from modesty, homage or an ironic gesture.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/09/11/detecting-fake-google-profiles-with-image-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic student colloquium on speech, language and learning</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/09/02/mid-atlantic-student-colloquium-on-speech-language-and-learning/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/09/02/mid-atlantic-student-colloquium-on-speech-language-and-learning/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:31:15 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[NLP]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4152</guid>
		<description><![CDATA[Tweet The First Mid-Atlantic Student Colloquium on Speech, Language and Learning is a one-day event to be held at the Johns Hopkins University in Baltimore on Friday, 23 September 2011. Its goal is to bring together students taking computational approaches to speech, language, and learning, so that they can introduce their research to the local [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4152" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F02%2Fmid-atlantic-student-colloquium-on-speech-language-and-learning%2F&amp;text=Mid-Atlantic%20student%20colloquium%20on%20speech%2C%20language%20and%20learning&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F02%2Fmid-atlantic-student-colloquium-on-speech-language-and-learning%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/09/stieff.png" alt="" title="The event will take place in the historic Stieff Silver building at 810 Wyman Park Drive, Baltimore MD." width="505" height="223"  border="1" /></center></p>
<p>The First <a href="http://sites.google.com/site/studentcolloquiumsll/">Mid-Atlantic Student Colloquium on Speech, Language and Learning</a> is a one-day event to be held at the Johns Hopkins University in Baltimore on Friday, 23 September 2011.  Its goal is to bring together students taking computational approaches to speech, language, and learning, so that they can introduce their research to the local student community, give and receive feedback, and engage each other in collaborative discussion.  Attendance is open to all and free but space is limited, so online <a href="https://sites.google.com/site/studentcolloquiumsll/registration">registration</a> is requested by September 16.  The <a href="https://sites.google.com/site/studentcolloquiumsll/program">program</a> runs from 10:00am to 5:00pm and will  include oral presentations, poster sessions, and breakout sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/09/02/mid-atlantic-student-colloquium-on-speech-language-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online courses on AI, databases and machine learning</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/08/16/free-online-courses-on-ai-databases-and-machine-learning/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/08/16/free-online-courses-on-ai-databases-and-machine-learning/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:32:13 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4116</guid>
		<description><![CDATA[TweetStanford is experimenting with an interesting idea &#8212; offering some of their most popular undergraduate computer science courses online for free and simultaneously with their regular offerings. An AI course was announced several weeks ago and now there are similar offerings for databases and machine learning. These are taught by first rate instructors (who are [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4116" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F08%2F16%2Ffree-online-courses-on-ai-databases-and-machine-learning%2F&amp;text=Free%20online%20courses%20on%20AI%2C%20databases%20and%20machine%20learning&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F08%2F16%2Ffree-online-courses-on-ai-databases-and-machine-learning%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Stanford is experimenting with an interesting <a href="http://www.nytimes.com/2011/08/16/science/16stanford.html">idea</a> &#8212; offering some of their most popular undergraduate computer science courses online for free and simultaneously with their regular offerings.  An AI course was <a href="http://my.umbc.edu/groups/csee/media/1200">announced</a> several weeks ago and now there are similar offerings for databases and machine learning.  These are taught by first rate instructors (who are also top researchers!) and are the same courses that Stanford students take.</p>
<ul>
<li>&#8220;A bold experiment in distributed education, <a href="http://www.ai-class.com/">&#8220;Introduction to Artificial Intelligence&#8221;</a> will be offered free and online to students worldwide during the fall of 2011. The course will include feedback on progress and a statement of accomplishment. Taught by Sebastian Thrun and Peter Norvig, the curriculum draws from that used in Stanford&#8217;s introductory Artificial Intelligence course. The instructors will offer similar materials, assignments, and exams.&#8221;</li>
<li>&#8220;A bold experiment in distributed education, <a href="http://www.db-class.org/">&#8220;Introduction to Databases&#8221;</a> will be offered free and online to students worldwide during the fall of 2011. Students will have access to lecture videos, receive regular feedback on progress, and receive answers to questions. When you successfully complete this class, you will also receive a statement of accomplishment. Taught by Professor Jennifer Widom, the curriculum draws from Stanford&#8217;s popular Introduction to Databases course.&#8221;</li>
<li>&#8220;A bold experiment in distributed education, <a href="http://www.ml-class.org/">&#8220;Machine Learning&#8221;</a> will be offered free and online to students worldwide during the fall of 2011. Students will have access to lecture videos, lecture notes, receive regular feedback on progress, and receive answers to questions. When you successfully complete the class, you will also receive a statement of accomplishment. Taught by Professor Andrew Ng, the curriculum draws from Stanford&#8217;s popular Machine Learning course.&#8221;</li>
</ul>
<p>If successful, this might be a game changer.  Two weeks after the online AI course was announced, 56,000 students had signed up!  The approach might work for many disciplines, not just CS. The <a href="http://www.khanacademy.org/">Kahn Academy</a> is a related effort.</p>
<p>Universities should keep an eye on them and think about how to adapt if they are successful.  Most of our students will probably benefit from taking our traditional courses.  If so, we should be able to explain the benefits from taking them (and make sure we deliver those benefits).  At the same time, we may want to leverage the online material from these courses in a synergistic way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/08/16/free-online-courses-on-ai-databases-and-machine-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic Student Colloquium on Speech, Language and Learning, 23 Sept 2011</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/07/13/mid-atlantic-student-colloquium-on-speech-language-and-learning-23-sept-2011/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/07/13/mid-atlantic-student-colloquium-on-speech-language-and-learning-23-sept-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:24:47 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4104</guid>
		<description><![CDATA[TweetThe Mid-Atlantic Student Colloquium on Speech, Language and Learning is a one day, free event bringing together faculty, researchers and students from universities in the Mid-Atlantic area working in Speech/Language/ML. The colloquium is an opportunity for students to present preliminary or completed work and to network with other students, faculty and researchers working in related [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4104" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F07%2F13%2Fmid-atlantic-student-colloquium-on-speech-language-and-learning-23-sept-2011%2F&amp;text=Mid-Atlantic%20Student%20Colloquium%20on%20Speech%2C%20Language%20and%20Learning%2C%2023%20Sept%202011&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F07%2F13%2Fmid-atlantic-student-colloquium-on-speech-language-and-learning-23-sept-2011%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The <a href="https://sites.google.com/site/studentcolloquiumsll/">Mid-Atlantic Student Colloquium on Speech, Language and Learning</a> is a one day, free event bringing together faculty, researchers and students from universities in the Mid-Atlantic area working in Speech/Language/ML. The colloquium is an opportunity for students to present preliminary or completed work and to network with other students, faculty and researchers working in related fields. The event will be held in Baltimore MD at the Johns Hopkins University on Friday 23 September 2011.</p>
<p>Students are encouraged to submit one-page abstracts by Monday, August 15 describing ongoing, planned, or completed research projects, including previously published results and negative results. Student research in any field applying computational methods to any aspect of human language, including speech and learning, from all areas of computer science, linguistics, engineering, neuroscience, information science, and related fields, is welcome. Submissions and presentations must be made by students or postdocs.  See the <a href="https://sites.google.com/site/studentcolloquiumsll/call-for-papers">call for papers</a> for more information.</p>
<p>Accepted submissions will be presented as posters and each will also be given a one-minute presentation during a poster spotlight session. A small number of submissions will be selected to be presented as talks, on the basis of diversity and general interest.</p>
<p>Student-led breakout sessions of one hour will also be held to discuss papers on topics of interest and stimulate interaction and discussion. Topics and suggested papers for breakout sessions should be submitted by students alongside abstracts.</p>
<p>The event is sponsored by the <a href="http://web.jhu.edu/hltcoe">Human Language Technology Center of Excellence</a> and the <a href="http://www.clsp.jhu.edu/">Center for Language and Speech Processing</a> at the Johns Hopkins University.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/07/13/mid-atlantic-student-colloquium-on-speech-language-and-learning-23-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New frontiers in spam: the Kindle Swindle</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/04/06/new-frontiers-in-spam-the-kindle-swindle/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/04/06/new-frontiers-in-spam-the-kindle-swindle/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:10:29 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4046</guid>
		<description><![CDATA[TweetPublishing trends has a good post describing a new variation on spam: creating low-quality ebooks from plagiarized or public-domain content and selling them in ebook markets like Amazon&#8217;s Kindle store. If you want to MAKE.MONEY.FAST there are people willing to help: Automatically detecting these spam ebooks might be a good machine learning project. One problem [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4046" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F04%2F06%2Fnew-frontiers-in-spam-the-kindle-swindle%2F&amp;text=New%20frontiers%20in%20spam%3A%20the%20Kindle%20Swindle&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F04%2F06%2Fnew-frontiers-in-spam-the-kindle-swindle%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Publishing trends has a good <a href="http://www.publishingtrends.com/2011/03/the-kindle-swindle/">post</a> describing a new variation on spam: creating low-quality ebooks from plagiarized or public-domain content and selling them in ebook markets like Amazon&#8217;s Kindle store.  If you want to MAKE.MONEY.FAST there are <a href="http://www.warriorforum.com/warrior-special-offers-forum/354604-no-way-no-work-just-income-brand-new-hands-free-passive-income-special-wednesday-price.html">people</a> willing to help:</p>
<p><center><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/04/kindleCash.png" alt="" title="kindleCash" width="450" height="345" class="alignnone size-full wp-image-4047" /></center></p>
<p>Automatically detecting these spam ebooks might be a good machine learning project.  One problem is that to use features of the ebook itself (e.g., poor formatting) might require purchasing it.  But there are sure to be many useful features that the ebook store provides that might support an effective classifier.</p>
<p>(h/t <a href="<br />
http://www.schneier.com/blog/archives/2011/04/ebook_fraud.html">Bruce Schneier</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/04/06/new-frontiers-in-spam-the-kindle-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA uses computer game to learn anti-submarine warfare tactics</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/04/05/darpa-uses-computer-game-to-learn-anti-submarine-warfare-tactics/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/04/05/darpa-uses-computer-game-to-learn-anti-submarine-warfare-tactics/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:16:36 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[GAIM]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4043</guid>
		<description><![CDATA[TweetDARPA is developing a new component to track &#8220;quiet submarines&#8221; to be part of the Navy’s Anti Submarine Warfare toolkit and is using a software game to collect effective strategies for its use. &#8220;Before autonomous software is developed for ACTUV’s computers, DARPA needs to determine what approaches and methods are most effective. To gather information [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4043" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F04%2F05%2Fdarpa-uses-computer-game-to-learn-anti-submarine-warfare-tactics%2F&amp;text=DARPA%20uses%20computer%20game%20to%20learn%20anti-submarine%20warfare%20tactics&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F04%2F05%2Fdarpa-uses-computer-game-to-learn-anti-submarine-warfare-tactics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>DARPA is developing a new component to track &#8220;quiet submarines&#8221; to be part of the Navy’s Anti Submarine Warfare toolkit and is using a <a href="http://www.darpa.mil/NewsEvents/Releases/2011/2011/04/04_DARPA%E2%80%99s_Anti-Submarine_Warfare_game_goes_live.aspx">software game</a> to collect effective strategies for its use.</p>
<blockquote><p> &#8220;Before autonomous software is developed for ACTUV’s computers, DARPA needs to determine what approaches and methods are most effective. To gather information from a broad spectrum of users, ACTUV has been integrated into the Dangerous Waters&#8482; game. DARPA is offering this new ACTUV Tactics Simulator for free public <a href="https://actuv.darpa.mil">download</a>.</p>
<p>This software has been written to simulate actual evasion techniques used by submarines, challenging each player to track them successfully. Your tracking vessel is not the only ship at sea, so you’ll need to safely navigate among commercial shipping traffic as you attempt to track the submarine, whose driver has some tricks up his sleeve. You will earn points as you complete mission objectives, and will have the opportunity to see how you rank against the competition on DARPA’s <a href="https://actuv.darpa.mil/LeaderBoard.aspx">leaderboard page</a>.  You can also share your experiences and insights from playing the simulator with others.&#8221;</p></blockquote>
<p>This is a kind of crowdsourcing &#8212; leveraging the experiences of a large number of people playing a game.  Applying various kinds of machine learning algorithms to the simulator data could be an effective way to train an autonomous tool for this task.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/04/05/darpa-uses-computer-game-to-learn-anti-submarine-warfare-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Speller Challenge</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/03/15/microsoft-speller-challenge/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/03/15/microsoft-speller-challenge/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:52:34 +0000</pubDate>
		<dc:creator>Krishnamurthy Viswanathan</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[NLP]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4034</guid>
		<description><![CDATA[TweetMicrosoft Research and Bing are jointly hosting the Speller Challenge. The goal is to build the best service that could propose alternative spellings for search queries submitted to Bing. Entries must be submitted for the challenge in the form of a REST-based web service, and they will be judged based on their expected F1 score [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4034" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F03%2F15%2Fmicrosoft-speller-challenge%2F&amp;text=Microsoft%20Speller%20Challenge&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F03%2F15%2Fmicrosoft-speller-challenge%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Microsoft Research and Bing are jointly hosting the <a href="http://web-ngram.research.microsoft.com/spellerchallenge/">Speller Challenge</a>. The goal is to build the best service that could propose alternative spellings for search queries submitted to Bing. Entries must be submitted for the challenge in the form of a REST-based web service, and they will be judged based on their expected F1 score against a test set sampled from real Bing queries.</p>
<p>For development purposes, they are making available a TREC evaluation dataset through their <a href="http://web-ngram.research.microsoft.com/spellerchallenge/DataSets.aspx">Web-NGram service</a>.  Refer to <a href="http://web-ngram.research.microsoft.com/spellerchallenge/Rules.aspx">this</a> page for detailed evaluation measures and REST service specs.</p>
<p>Time to start implementing!</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/03/15/microsoft-speller-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Watson enjoy a head start on Jeopardy?</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/02/22/did-watson-enjoy-a-head-start-on-jeopardy/</link>
