<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; High performance computing</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/category/high-performance-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can cloud computing be entirely trusted?</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/11/10/can-cloud-computing-be-entirely-trusted/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/11/10/can-cloud-computing-be-entirely-trusted/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:54:43 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2656</guid>
		<description><![CDATA[The Economist has been running a series of online Oxford Union style debates on topical issues &#8212; CEO pay, healthcare, climate change, etc. The latest one is on the cloud computing: This house believes that the cloud can&#8217;t be entirely trusted.
In his opening remarks, moderator Ludwig Siegele says

&#8220;The participants in this debate, including the three [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist has been running a series of online <a href="http://en.wikipedia.org/wiki/Oxford_Union">Oxford Union</a> style <a href="http://www.economist.com/debate/archive">debates</a> on topical issues &#8212; CEO pay, healthcare, climate change, etc. The latest one is on the cloud computing: <a href="http://www.economist.com/debate/debates/overview/157">This house believes that the cloud can&#8217;t be entirely trusted</a>.</p>
<p>In his opening remarks, moderator <a href="http://www.economist.com/mediadirectory/listing.cfm?JournalistID=67">Ludwig Siegele</a> says</p>
<blockquote><p>
&#8220;The participants in this debate, including the three guest speakers, all agree that computing is moving into the cloud. &#8220;We are experiencing a disruptive moment in the history of technology, with the expansion of the role of the internet and the advent of cloud-based computing&#8221;, says Stephen Elop, president of Microsoft&#8217;s business division, which generates about a third of the firm&#8217;s revenues ($13 billion) and more than half of its profits ($4.5 billion) in the most recent quarter. Marc Benioff, chief executive of Salesforce.com, the world&#8217;s largest SaaS provider with over $1.2 billion in sales in the past 12 months, is no less bullish: &#8216;Like the shift [from the mainframe to the client/server architecture] that roiled our industry in decades past, the transition to cloud computing is happening now because of major discontinuities in cost, value and function.&#8217;&#8221;
</p></blockquote>
<p>While the debate&#8217;s proposition suggests that security or privacy is its focus, it&#8217;s really a broader argument about how software services will be delivered in the future in which security is just one aspect.</p>
<blockquote><p>
&#8220;Whether and to what extent companies and consumers elect to hand their computing over to others, of course, depends on how much they trust the cloud. And customers still have many questions. How reliable are such services? What about privacy? Don&#8217;t I lose too much control? What if Salesforce.com, for instance, changes its service in a way I do not like? Are such web-based services really cheaper than traditional software? And how easy is it to get my data if I want to change providers? Are there open technical standards that would make this easier?&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/11/10/can-cloud-computing-be-entirely-trusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMBC Multicore Computational Center</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/06/15/umbc-multicore-computational-center/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/06/15/umbc-multicore-computational-center/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:50:10 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1970</guid>
		<description><![CDATA[Joab Jackson (UMBC &#8216;90) wrote a nice article on UMBC&#8217;s Multicore Computational Center for the current issue of UMBC Magazine. From The Power of Parallels:
 &#8220;In July 2007, IBM gave UMBC computer science professors Milton Halem and Yelena Yesha a grant to launch the center with cash and equipment that have totaled more than $1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joabj.com/">Joab Jackson</a> (UMBC &#8216;90) wrote a nice article on UMBC&#8217;s <a href="http://www.mc2.umbc.edu/">Multicore Computational Center</a> for the current issue of UMBC Magazine. From <a href="http://www.umbc.edu/magazine/summer09/feature_power.html">The Power of Parallels</a>:</p>
<blockquote><p> &#8220;In July 2007, IBM gave UMBC computer science professors <a href="http://ebiquity.umbc.edu/person/html/Milton/Halem/">Milton Halem</a> and <a href="http://ebiquity.umbc.edu/person/html/Yelena/Yesha/">Yelena Yesha</a> a grant to launch the center with cash and equipment that have totaled more than $1 million over the past three years. Supporting funding from NASA also helped the effort.</p>
<ul> “Not only are we ahead of the curve,” says Charles Nicholas, chair of the department of computer science and electrical engineering, “but we hope to stay ahead of the curve&#8230;. The partnerships with IBM will let us keep the technologies up to date.”</ul>
<p>Halem says that government and private enterprise are in dire need of “trained graduate students who know how to apply the new methods of parallel programming to the problems they face,” Halem says. “We’re one of the few schools in the nation that is teaching these courses.”  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/06/15/umbc-multicore-computational-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Hadoop on Windows with Eclipse</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/09/hadoop-on-windows-with-eclipse/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/09/hadoop-on-windows-with-eclipse/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:35:06 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1821</guid>
		<description><![CDATA[Hadoop has become one of the most popular frameworks to exploit parallelism on a computing cluster. You don&#8217;t actually need access to a cluster to try Hadoop, learn how to use it, and develop code to solve your own problems.  
UMBC Ph.D student Vlad Korolev has written an excellent tutorial, Hadoop on Windows with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Hadoop">Hadoop</a> has become one of the most popular frameworks to exploit parallelism on a computing cluster. You don&#8217;t actually need access to a cluster to try Hadoop, learn how to use it, and develop code to solve your own problems.  </p>
<p>UMBC Ph.D student <a href="http://ebiquity.umbc.edu/person/html/Vladimir/Korolev/">Vlad Korolev</a> has written an excellent tutorial, <a href="http://ebiquity.umbc.edu/Tutorials/Hadoop/">Hadoop on Windows with Eclipse</a>, showing how to install and use Hadoop on a single computer running Microsoft Windows.  It also covers the Eclipse Hadoop plugin, which enables you to create and run Hadoop projects from Eclipse.  In addition to step by step instructions, the tutorial has short videos documenting the process.  </p>
<p>If you want to explore Hadoop and are comfortable developing Java programs in Eclipse on a Windows box, this tutorial will get you going.  Once you have mastered Hadoop and had developed your first project using it, you can go about finding a cluster to run it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/09/hadoop-on-windows-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map reduce on heterogeneous multicore clusters</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/07/map-reduce-on-heterogeneous-multi-core-clusters/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/07/map-reduce-on-heterogeneous-multi-core-clusters/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:25:56 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1820</guid>
		<description><![CDATA[In tomorrow&#8217;s ebiquity meeting (10 am EDT Wed, April 8), PhD student David Chapman will talk about his work on Map Reduce on Heterogeneous Multi-Core Clusters.  From the abstract:
 &#8220;We have extended the Map Reduce programming paradigm to clusters with multicore accelerators. Map Reduce is a simple programming programming model designed for parallel computations [...]]]></description>
			<content:encoded><![CDATA[<p>In tomorrow&#8217;s ebiquity meeting (10 am EDT Wed, April 8), PhD student <a href="http://ebiquity.umbc.edu/person/html/David/Chapman/">David Chapman</a> will talk about his work on <a href="http://ebiquity.umbc.edu/event/html/id/290/Map-Reduce-on-Heterogeneous-Multi-Core-clusters">Map Reduce on Heterogeneous Multi-Core Clusters</a>.  From the abstract:</p>
<blockquote><p> &#8220;We have extended the Map Reduce programming paradigm to clusters with multicore accelerators. Map Reduce is a simple programming programming model designed for parallel computations with large distributed datasets. Google has reinforced the practical effectiveness of this approach with over 1000 commercial Map Reduce applications. Typical Map Reduce implementations, such as Apache Hadoop exploit parallel file systems for use in homogeneous clusters. Unfortunately, the multicore accelerators such as Cell B.E. used in modern supercomputers such as Roadrunner require additional layers of parallelism, which cannot be addressed from parallel file systems alone. Related work has explored Map Reduce on a single Cell B.E. accelerator machine using hash and sort based techniques. We are incorporating techniques from Apache Hadoop as well as early multicore Map Reduce research to produce an implementation optimized for a hybrid multicore cluster. We are evaluating our implementation on a cluster of 24 of Cell Q series nodes, and and 48 multicore PowerPC J series nodes at the <a href="http://www.mc2.umbc.edu/">UMBC Multicore Computational Center</a>.&#8221;</p></blockquote>
<p>We will <a href="http://www.ustream.tv/channel/umbc-ebiquity-meeting">stream the talk</a> live and share the <a href="http://www.ustream.tv/recorded/1358142">raw recording</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/07/map-reduce-on-heterogeneous-multi-core-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera offers a simpler Hadoop distribution</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/03/18/cloudera-offers-a-simpler-hadoop-distribution/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/03/18/cloudera-offers-a-simpler-hadoop-distribution/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:50:18 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1811</guid>
		<description><![CDATA[ We are early in the era of big data (including social and/or semantic) and more and more of us need the tools to handle it.  Monday&#8217;s NYT had a story, Hadoop, a Free Software Program, Finds Uses Beyond Search, on Hadoop and Cloudera, a new startup that offering its own Hadoop distribution that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudera.com/distribution" border="0"><img src="http://www.cloudera.com/sites/default/files/download-ch-box-large.png" title="Download Cloudera's Hadoop distribution" align="right" border="0" /></a> We are early in the era of <i>big data</i> (including social and/or semantic) and more and more of us need the tools to handle it.  Monday&#8217;s NYT had a story, <a href="http://www.cloudera.com/">Hadoop, a Free Software Program, Finds Uses Beyond Search</a>, on Hadoop and <a href="http://www.cloudera.com/">Cloudera</a>, a new startup that offering its own Hadoop distribution that is designed to beasier to install and configure.</p>
<blockquote><p> &#8220;In the span of just a couple of years, Hadoop, a free software program named after a toy elephant, has taken over some of the world’s biggest Web sites. It controls the top search engines and determines the ads displayed next to the results. It decides what people see on Yahoo’s homepage and finds long-lost friends on Facebook.&#8221;<br />
&#8230;<br />
Three top engineers from Google, Yahoo and Facebook, along with a former executive from Oracle, are betting it will. They announced a start-up Monday called Cloudera, based in Burlingame, Calif., that will try to bring Hadoop’s capabilities to industries as far afield as genomics, retailing and finance.  The company has just released its own version of Hadoop. The software remains free, but Cloudera hopes to make money selling support and consulting services for the software. It has only a few customers, but it wants to attract biotech, oil and gas, retail and insurance customers to the idea of making more out of their information for less.  </p></blockquote>
<p>Cloudera&#8217;s distribution, curently based on Hadoop v0.18.3, uses RPM and comes with a Web-based configuration aide.  The company also offers some free basic training in mapReduce concepts, using Hadoop, developing appropriate algorithms and using Hive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/03/18/cloudera-offers-a-simpler-hadoop-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop user group for the Baltimore-DC region</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/02/08/hadoop-user-group-for-the-baltimoredc-region/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/02/08/hadoop-user-group-for-the-baltimoredc-region/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:10:17 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1764</guid>
		<description><![CDATA[A Hadoop User Group (HUG) has formed for the Washington DC area via meetup.com.
 &#8220;We&#8217;re a group of Hadoop &#038; Cloud Computing technologists / enthusiasts / curious people who discuss emerging technologies, Hadoop &#038; related software development (HBase, Hypertable, PIG, etc). Come learn from each other, meet nice people, have some food/drink.&#8221; 
The group defines [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.meetup.com/Hadoop-DC/">Hadoop User Group</a> (HUG) has formed for the Washington DC area via meetup.com.</p>
<blockquote><p> &#8220;We&#8217;re a group of <a href="http://en.wikipedia.org/wiki/Hadoop">Hadoop</a> &#038; <a href="http://en.wikipedia.org/wiki/Cloud_computing">Cloud Computing</a> technologists / enthusiasts / curious people who discuss emerging technologies, Hadoop &#038; related software development (<a href="http://hadoop.apache.org/hbase/">HBase</a>, <a href="http://hypertable.org/">Hypertable</a>, <a href="http://hadoop.apache.org/pig/">PIG</a>, etc). Come learn from each other, meet nice people, have some food/drink.&#8221; </p></blockquote>
<p>The group defines it&#8217;s geographic location as Columbia MD and their first <a href="http://www.meetup.com/Hadoop-DC/messages/boards/thread/6218422">HUG meetup</a> was held last Wednesday at the BWI Hampton Inn.  In addition to informal social interactions, it featured two presentations:</p>
<ul>
<li> Amir Youssefi from Yahoo! presented an overview of Hadoop. Amir is a member of the Cloud Computing and Data Infrastructure group at Yahoo!, and will be discussing Multi-Dataset Processing (Joins) using Hadoop and Hadoop Table.</li>
<li> Introduction to complex, fault tolerant data processing workflows using Cascading and Hadoop by Scott Godwin &#038; Bill Oley</li>
</ul>
<p>If you&#8217;re in Maryland and interested you can join the group at <a href="http://www.meetup.com/Hadoop-DC/">meetup.com</a> and get announcements for future meetings.  It might provide a good way to learn more about new software to exploit computing clusters and cloud computing.</p>
<p>(Thanks to <a href="http://www.cpdiehl.org/">Chris Diehl</a> for alerting me to this)</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/02/08/hadoop-user-group-for-the-baltimoredc-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMBC to offer special course in parallel programming</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/12/09/umbc-to-offer-special-course-in-parallel-programming/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/12/09/umbc-to-offer-special-course-in-parallel-programming/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:49:46 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1698</guid>
		<description><![CDATA[There’s a very interesting late addition to UMBC&#8217;s spring schedule &#8212; CMSC 491/691A, a special topics class on parallel programming.  Programming multi-core and cell-based processors is likely to be an important skill in the coming years, especially for systems that require high performance such as those involving scientific computing, graphics and interactive games.  [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a very interesting late addition to UMBC&#8217;s spring schedule &#8212; CMSC 491/691A, a special topics class on parallel programming.  Programming multi-core and cell-based processors is likely to be an important skill in the coming years, especially for systems that require high performance such as those involving scientific computing, graphics and interactive games.  </p>
<p>The class will meet Tu/Thr from 7:00pm to 8:15pm in the &#8220;Game Lab&#8221; in ECS 005A and will be taught by research professors <a href="http://ebiquity.umbc.edu/person/html/John/E/Dorband/">John Dorband</a> and Shujia Zhou.  Both are very experienced in high-performance and parallel programming.  Professor Dorband helped to design and build the first Beowulf cluster computer in the mid 1990s when he worked at the NASA&#8217;s Goddard Space Flight Center. Shujia Zhou has worked at Northrop Grumman and NASA/Goddard on a wide range of projects using high-performance and parallel computing for climate modeling and simulation.</p>
<blockquote><p>
  CMSC 491/691a Special Topics in Computer Science:<br />
  Introduction to parallel computing emphasizing the<br />
  use of the IBM Cell B.E.</p>
<p>  3 credits.  Grade Method: REG/P-F/AUD Course meets in<br />
  ENG 005A. Prerequisites: CMSC 345 and CMSC 313 or<br />
  permission of instructor.</p>
<p>  [7735/7736] 0101 TuTh 7:00pm- 8:15pm
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/12/09/umbc-to-offer-special-course-in-parallel-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudCamp DC, 3-9pm Wed 12 Nov, Chantilly VA (free)</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/11/10/cloudcamp-dc-3-9pm-wed-12-nov-chantilly-va-free/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/11/10/cloudcamp-dc-3-9pm-wed-12-nov-chantilly-va-free/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:09:48 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[bar camp]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1676</guid>
		<description><![CDATA[There will a free CloudCamp &#8216;unconference&#8217; in  Chantilly VA (outside DC) from 3pm to 9pm on Wednesday 12 November.

&#8220;CloudCamp is an unconference where early adapters of Cloud Computing technologies exchange ideas. With the rapid change occurring in the industry, we need a place we can meet to share our experiences, challenges and solutions. At [...]]]></description>
			<content:encoded><![CDATA[<p>There will a free <a href="http://www.cloudcamp.com/?page_id=116">CloudCamp</a> &#8216;unconference&#8217; in  <a href="http://maps.live.com/default.aspx?v=2&#038;style=r&#038;lvl=100&#038;where1=4800%20Westfields%20Blvd%2CChantilly%2CVA%2C20151">Chantilly VA</a> (outside DC) from 3pm to 9pm on Wednesday 12 November.</p>
<blockquote><p>
&#8220;CloudCamp is an <a href="http://en.wikipedia.org/wiki/Unconference">unconference</a> where early adapters of Cloud Computing technologies exchange ideas. With the rapid change occurring in the industry, we need a place we can meet to share our experiences, challenges and solutions. At CloudCamp, you are encouraged you to share your thoughts in several open discussions, as we strive for the advancement of <a href="http://en.wikipedia.org/wiki/Cloud_computing">Cloud Computing</a>. End users, IT professionals and vendors are all encouraged to participate.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/11/10/cloudcamp-dc-3-9pm-wed-12-nov-chantilly-va-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Larrabee and how multi-core computers will change CS education</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/08/07/1582/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/08/07/1582/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:59:01 +0000</pubDate>
		<dc:creator>Anupam Joshi</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Larrabee chip]]></category>
		<category><![CDATA[multicore]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1582</guid>
		<description><![CDATA[My colleague Marc Olano recently blogged about the new Larrabee chip from Intel, which will be described in a SIGGRAPH paper in a session he is chairing. This chip, with multiple old Pentium type cores running at 1GHz, seems a logical culmination of the recent multi/many core trend. IBM&#8217;s plans with the Cell/BE, and perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Marc Olano recently <a href="http://gaim.umbc.edu/news/2008/08/04/intels-larrabee/" target="_blank">blogged</a> about the new <a href="http://www.intel.com/pressroom/archive/releases/20080804fact.htm?iid=pr1_releasepri_20080804fact" target="_blank">Larrabee chip from Intel</a>, which will be described in a <a href="http://portal.acm.org/citation.cfm?doid=1360612.1360617" target="_blank">SIGGRAPH paper</a> in a session he is chairing. This chip, with multiple old Pentium type cores running at 1GHz, seems a logical culmination of the recent multi/many core trend. IBM&#8217;s plans with the Cell/BE, and perhaps with the newer generation Power Chips, are also headed in a similar direction. Short of material scientists doing some magic with high K dielectrics or airgaps or CNFETs or whatever, the trend seems to be away from a single CPU with more transistors running faster and faster to multicored chips not clocked very fast. There&#8217;s a good reason for it (heat), as anyone who&#8217;s had a high end laptop and actually put it on their laps can testify. Further down the road, even more complex parallel architectures are proposed, with MCMs on chip connecting optically, and perhaps even memory stacked on top of the CPU layer talking optically back and forth! In other words, a few years down the road, the default box on which a system builder will write code will be something other than a single cored CPU. Bernie Meyerson from IBM discusses such issues in his talks &#8212; I can&#8217;t lay my hands on a publicly available power point, but some of the ideas are discussed in a <a href="http://www.edn.com/article/CA6579073.html?spacedesc=readersChoice" target="_blank">recent interview</a>.</p>
<p>Do these developments mean that we should be rethinking Programming 1 and 2, especially for CS majors. Do students now need to think parallel or multi-threaded programming from day one? Can that be done without first doing standard imperative programming? Given the less than ideal state of high school CS education, is it realistic to expect that students will get Programming 1 (and maybe 2) in high school? In our department, we&#8217;re offering class on programming the Cell/BE, and a course related to GPU programming, but those are typically meant for seniors. How about courses further upstream. Should data structures and algorithms change &#8212; maybe concepts like transactional memory need to be introduced ? Should OS change &#8212; talk much more about virtualization, and redoing virtual memory when ample NVRAM is available and accessible from a core ?</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/08/07/1582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrini: Streaming Applications on the Cell BE Processor, 3pm 5/13 UMBC</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/05/05/petrini-streaming-applications-on-the-cell-be-processor-3pm-513-umbc/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/05/05/petrini-streaming-applications-on-the-cell-be-processor-3pm-513-umbc/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:44:56 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[CBE]]></category>
		<category><![CDATA[cell processors]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[parallel processing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/2008/05/05/petrini-streaming-applications-on-the-cell-be-processor-3pm-513-umbc/</guid>
		<description><![CDATA[Next Monday (3:00pm, May 13), Fabrizio Petrini will visit and give a presentation on Streaming Applications on the Cell B.E. Processor.  Here&#8217;s the abstract:
&#8220;We increasingly need to process large and complex data volumes to enable near-real-time informed human decisions or automated response actions. Current limitations in I/O and processing capabilities hinder the timely acquisition, [...]]]></description>
			<content:encoded><![CDATA[<p>Next Monday (3:00pm, May 13), <a href="http://ebiquity.umbc.edu/person/html/Fabrizio/Petrini/">Fabrizio Petrini</a> will visit and give a presentation on <a href="http://ebiquity.umbc.edu/event/html/id/243/Streaming-Applications-on-the-Cell-B-E-Processor">Streaming Applications on the Cell B.E. Processor</a>.  Here&#8217;s the abstract:</p>
<p>&#8220;We increasingly need to process large and complex data volumes to enable near-real-time informed human decisions or automated response actions. Current limitations in I/O and processing capabilities hinder the timely acquisition, processing, and presentation information to decision makers for rapid response. Multi-core processors, such as the Cell B.E. processor, provide an unprecedented computational capability to curb this data deluge. In this talk I will describe the challenge in designing new data streaming algorithms for multi-core processors and and present some recent results obtained with the Cell B.E. processor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/05/05/petrini-streaming-applications-on-the-cell-be-processor-3pm-513-umbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
