<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; Technology</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFC and Google&#8217;s mobile wallet</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/10/07/nfc-and-googles-mobile-wallet/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/10/07/nfc-and-googles-mobile-wallet/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:06:07 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4212</guid>
		<description><![CDATA[Tweet Yesterday I made a purchase at the CVS store on Edmondson Avenue in Catonsville using Google Wallet on a Nexus S 4G phone with NFC. NFC is near field communication, an RFID technology that allows communication and data exchange between two devices in close proximity, e.g., within a few inches. Several current smartphones have [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4212" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F10%2F07%2Fnfc-and-googles-mobile-wallet%2F&amp;text=NFC%20and%20Google%26%238217%3Bs%20mobile%20wallet&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F10%2F07%2Fnfc-and-googles-mobile-wallet%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><img alt="" class="alignnone size-full wp-image-5661" height="220" src="http://www.cs.umbc.edu/wp-content/uploads/2011/10/nfc.jpg" title="nfc, google wallet and the samsung nexus s 4g" width="500" /></center></p>
<p>Yesterday I made a purchase at the CVS store on Edmondson Avenue in Catonsville using <a href="http://www.google.com/wallet/">Google Wallet</a> on a <a href="http://en.wikipedia.org/wiki/Nexus_S#Successor">Nexus S 4G</a> phone with NFC.</p>
<p>NFC is <a href="http://en.wikipedia.org/wiki/Near_field_communication">near field communication</a>, an <a href="http://en.wikipedia.org/wiki/Radio-frequency_identification">RFID</a> technology that allows communication and data exchange between two devices in close proximity, e.g., within a few inches.</p>
<p>Several current smartphones have NFC chips including the Samsung&#39;s Google-branded Nexus S 4G and more are expected to include it in the coming months and years.</p>
<p>The first, and perhaps most significant, use of NFC will be enabling mobile phones to serve as &quot;virtual credit cards&quot;, especially for small amounts that don&#39;t require a signature. The range of potential applications is much greater and will no doubt evolve as mobile NFC-enabled devices become ubiquitous.</p>
<p>Buying something at the CVS (OK, &#8230; it was candy) this way was fun. My phone made satisfying noises as it talked to CVS&#39;s payment station and the clerk, who had not had anyone use a NFC device, was properly mystified. Using it was marginally easier than swiping a credit card, but maybe even a small amount of increased convenience is worth it for such an everyday transaction.</p>
<p>One limitation of Google Wallet is that it currently only works with Sprint on a Nexus S 4G and with either a Citi&reg; MasterCard&reg; card or a Google Prepaid Card. You can load money into the latter with most any credit card and Google will get you started by adding $10 to it as an incentive.</p>
<p>By the way, for what it&#8217;s worth, I only recently realized that the robots in Philip K. Dick&#8217;s novel &#8220;<a href="http://en.wikipedia.org/wiki/Do_Androids_Dream_of_Electric_Sheep%3F">Do Androids Dream of Electric Sheep?</a>&#8221; were called androids and the dangerously independent new model was the Nexus-6, developed by designed by the Tyrell Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/10/07/nfc-and-googles-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Baltimore Hackathon, 19-21 Nov 2010</title>
		<link>http://ebiquity.umbc.edu/blogger/2010/11/03/first-baltimore-hackathon-19-20-nov-2010/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2010/11/03/first-baltimore-hackathon-19-20-nov-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:17:15 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=3714</guid>
		<description><![CDATA[TweetThe First Baltimore Hackathon will take place on Friday and Saturday, November 19-20, 2010 at Beehive Baltimore, 2400 Boston St, on the 3rd floor of the Emerging Technology Center. Come to build a hardware or software project &#8212; from idea to prototype &#8212; in a weekend either individually or as part of a team! While [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3714" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F11%2F03%2Ffirst-baltimore-hackathon-19-20-nov-2010%2F&amp;text=First%20Baltimore%20Hackathon%2C%2019-21%20Nov%202010&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F11%2F03%2Ffirst-baltimore-hackathon-19-20-nov-2010%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.baltimorehackathon.com/"><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2010/11/Screen-shot-2010-11-03-at-7.08.48-PM.png" alt="" title="FIrst Baltimore Hackathon" width="65" height="151" align="right" /></a>The <a href="http://www.baltimorehackathon.com/">First Baltimore Hackathon</a> will take place on Friday and Saturday, November 19-20, 2010 at <a href="http://beehivebaltimore.org/">Beehive Baltimore</a>, 2400 Boston St, on the 3rd floor of the <a href="http://www.etcbaltimore.com/">Emerging Technology Center</a>.  </p>
<p>Come to build a hardware or software project &#8212; from idea to prototype &#8212; in a weekend either individually or as part of a team!  While you are hacking, you&#8217;ll enjoy free food and coffee and be eligible to win prizes and awards!  If you are interested, sign up and use the <a href="http://baltimorehackathon.pbworks.com/">Baltimore Hackathon wiki</a> to share ideas and build a team or to list yourself as available to join an existing team.</p>
<p>Check out the <a href="http://groups.google.com/group/techinbaltimore">TechinBaltimore</a> Google group for more information and discussion about the hackathon and related technology events in and around Baltimore.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2010/11/03/first-baltimore-hackathon-19-20-nov-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Researchers install PAC-MAN on Sequoia voting machine w/o breaking seals</title>
		<link>http://ebiquity.umbc.edu/blogger/2010/08/23/researchers-install-pac-man-on-sequoia-voting-machine-wo-breaking-seals/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2010/08/23/researchers-install-pac-man-on-sequoia-voting-machine-wo-breaking-seals/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:25:41 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology Impact]]></category>
		<category><![CDATA[electronic voting]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=3277</guid>
		<description><![CDATA[TweetHere&#8217;s a new one for the DIY movement. Security researchers J. Alex Haldeman and Ariel Feldman demonstrated PAC-MAC running on a Sequoia voting machine last week at the EVT/WOTE Workshop held at the USENIX Security conference in DC. Amazingly, they were able to install the game on a Sequoia AVC Edge touch-screen DRE (direct-recording electronic) [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3277" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F08%2F23%2Fresearchers-install-pac-man-on-sequoia-voting-machine-wo-breaking-seals%2F&amp;text=Researchers%20install%20PAC-MAN%20on%20Sequoia%20voting%20machine%20w%2Fo%20breaking%20seals&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F08%2F23%2Fresearchers-install-pac-man-on-sequoia-voting-machine-wo-breaking-seals%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here&#8217;s a new one for the DIY movement.</p>
<p>Security researchers <a href="http://www.cse.umich.edu/~jhalderm/">J. Alex Haldeman</a> and <a href="http://www.cs.princeton.edu/~ajfeldma/">Ariel Feldman</a> demonstrated PAC-MAC running on a Sequoia voting machine last week at the <a href="">EVT/WOTE</a> Workshop held at the <a href="http://www.usenix.org/events/sec10/">USENIX Security conference</a> in DC.</p>
<p><center><object width="400" height="241"><param name="movie" value="http://www.youtube.com/v/TpMDCArdzwA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TpMDCArdzwA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="241"></embed></object></center></p>
<p>Amazingly, they were able to install the game on a Sequoia AVC Edge touch-screen DRE (direct-recording electronic) voting machine without breaking the original tamper-evident seals.</p>
<p>Here&#8217;s how they <a href="http://www.cse.umich.edu/~jhalderm/pacman/">describe</a> what they did on Haldeman&#8217;s web site:</p>
<blockquote><p>
&#8220;<b>What is the Sequoia AVC Edge?</b></p>
<p>It&#8217;s a touch-screen DRE (direct-recording electronic) voting machine. Like all DREs, it stores votes in a computer memory. In 2008, the AVC Edge was used in 161 jurisdictions with almost 9 million registered voters, including large parts of Louisiana, Missouri, Nevada, and Virginia, according to Verified Voting.</p>
<p><b>What&#8217;s inside the AVC Edge?</b></p>
<p>It has a 486 SLE processor and 32 MB of RAM—similar specs to a 20-year-old PC. The election software is stored on an internal CompactFlash memory card. Modifying it is as simple as removing the card and inserting it into a PC.</p>
<p><b>Wouldn&#8217;t seals expose any tampering?</b></p>
<p>We received the machine with the original tamper-evident seals intact. The software can be replaced without breaking any of these seals, simply by removing screws and opening the case.</p>
<p><b>How did you reprogram the machine?</b></p>
<p>The original election software used the psOS+ embedded operating system. We reformatted the memory card to boot DOS instead. (Update: Yes, it can also run Linux.) Challenges included remembering how to write a config.sys file and getting software to run without logical block addressing or a math coprocessor. The entire process took three afternoons.&#8221;
</p></blockquote>
<p>You can find out more from the presentation slides from the EVT workshop, <a href="http://www.cse.umich.edu/~jhalderm/pub/talks/edge-sec10.pptx"> Practical AVC-Edge CompactFlash Modifications can Amuse Nerds</a>.  They sum up their study with the following conclusion.</p>
<blockquote><p>&#8220;In conclusion, we feel our work represents the future of DREs.  Now that we know how bad their security is, thousands of DREs will be decommissioned and sold by states over the next several years. Filling our landfills with these machines would be a terrible waste.  Fortunately, they can be recycled as arcade machines, providing countless hours of amusement in the basements of the nations’ nerds.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2010/08/23/researchers-install-pac-man-on-sequoia-voting-machine-wo-breaking-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore + HTC EVO + Android + 4G = 3+ Mbps</title>
		<link>http://ebiquity.umbc.edu/blogger/2010/05/28/baltimore-android-4g-3-mbps/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2010/05/28/baltimore-android-4g-3-mbps/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:39:15 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2879</guid>
		<description><![CDATA[TweetBaltimoreans are lucky to have access to the new droid-based HTC EVO and Sprint&#8217;s 4G service. 3-6 Mbps to your phone! Hiawatha Bray writes avout it in a story in yesterday&#8217;s Boston Globe, 4G phone will quickly change things: &#8220;It’s called the EVO 4G, and it’s our first glimpse at the next big thing in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2879" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F05%2F28%2Fbaltimore-android-4g-3-mbps%2F&amp;text=Baltimore%20%2B%20HTC%20EVO%20%2B%20Android%20%2B%204G%20%3D%203%2B%20Mbps&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F05%2F28%2Fbaltimore-android-4g-3-mbps%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Baltimoreans are lucky to have access to the new droid-based HTC EVO and Sprint&#8217;s 4G service. 3-6 Mbps to your phone!  Hiawatha Bray writes avout it in a story in yesterday&#8217;s Boston Globe, <a href="http://www.boston.com/business/technology/articles/2010/05/27/4g_phone_will_quickly_change_things/">4G phone will quickly change things</a>:</p>
<blockquote><p>
&#8220;It’s called the EVO 4G, and it’s our first glimpse at the next big thing in smartphones. When cellular carrier Sprint Nextel Corp. begins selling the EVO on June 4, it will be America’s first 4G cellphone, capable of far greater speed than the 3G iPhones and BlackBerries we have come to love.</p>
<p>But why fly 360 miles to check it out? Because Boston doesn’t have a working 4G network yet. Baltimore is one of about two dozen US cities where you can find one. Sprint says it’s building more 4G coverage as fast as it can; Boston is on the list for sometime this year.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2010/05/28/baltimore-android-4g-3-mbps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAEng report on Social, legal and ethical issues of autonomous systems</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/08/21/raeng-report-on-social-legal-and-ethical-issues-of-autonomous-systems/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/08/21/raeng-report-on-social-legal-and-ethical-issues-of-autonomous-systems/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:53:08 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology Impact]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2376</guid>
		<description><![CDATA[TweetRAEng report on Social, legal and ethical issues of autonomous systems The Royal Academy of Engineering has released a report on the social, legal and ethical issues involving autonomous systems &#8212; systems that are adaptive, learn and can make decisions without the intervention or supervision of a human. The report, Autonomous Systems: Social, Legal and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2376" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F08%2F21%2Fraeng-report-on-social-legal-and-ethical-issues-of-autonomous-systems%2F&amp;text=RAEng%20report%20on%20Social%2C%20legal%20and%20ethical%20issues%20of%20autonomous%20systems&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F08%2F21%2Fraeng-report-on-social-legal-and-ethical-issues-of-autonomous-systems%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>RAEng report on Social, legal and ethical issues of autonomous systems</p>
<p>The Royal Academy of Engineering has <a href="http://www.raeng.org.uk/news/releases/shownews.htm?NewsID=511">released</a> a report on the social, legal and ethical issues involving autonomous systems &#8212; systems that are adaptive, learn and can make decisions without the intervention or supervision of a human.</p>
<p>The report, Autonomous Systems: Social, Legal and Ethical Issues (<a href="http://www.raeng.org.uk/societygov/engineeringethics/pdf/Autonomous_Systems_Report_09.pdf">pdf</a>), was based on a roundtable discussion &#8220;from a wide range of experts, looking at the areas where autonomous systems are most likely to emerge first, and discussing the broad ethical issues surrounding their uptake.&#8221;</p>
<p>While autonomous systems have broad applicability, the report focuses on two areas: transportation (e.g. autonomous road vehicles) and personal care (e.g., smart homes).</p>
<blockquote><p>
&#8220;Autonomous systems, such as fully robotic vehicles that are &#8220;driverless&#8221; or artificial companions that can provide practical and emotional support to isolated people, have a level of self-determination and decision making ability with the capacity to learn from past performance. Autonomous systems do not experience emotional reactions and can therefore perform better than humans in tasks that are dull, risky or stressful. However they bring with them a new set of ethical problems. What if unpredicted behaviour causes harm? If an unmanned vehicle is involved in an accident, who is responsible &#8211; the driver or the systems engineer? Autonomous vehicles could provide benefits for road transport with reduced congestion and safety improvements but there is a lack of a suitable legal framework to address issues such as insurance and driver responsibility.<br />
&#8230;<br />
The technologies for smart homes and patient monitoring are already in existence and provide many benefits to older people, such as allowing them to remain in their own home when recovering from an illness, but they could also lead to isolation from family and friends. Some users may be unfamiliar with the technologies and be unable to give consent to their use.&#8221;  </p></blockquote>
<p>The RAEng report recommends &#8220;engaging early in public consultation&#8221; and working to establish &#8220;appropriate regulation and governance so that controls are put in place to guide the development of these systems&#8221;.</p>
<p>rdf:SeeAlso <a href="http://news.bbc.co.uk/2/hi/technology/8210477.stm">Autonomous tech &#8216;requires debate&#8217;</a>; <a href="http://www.theregister.co.uk/2009/08/20/royal_academy_of_engineering_autonomous_systems_report_09/">Scientists ponder rules and ethics of robo helpers</a>; <a href="http://www.reuters.com/article/lifestyleMolt/idUSTRE57J2DJ20090820">Robot cats could care for older Britons</a>.</p>
<p>(via <a href="http://www.csc.liv.ac.uk/~mjw/Prof_Michael_Wooldridge_-_Home_Page/Prof_Michael_Wooldridge_-_Home_Page_2.html">Mike Wooldridge</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/08/21/raeng-report-on-social-legal-and-ethical-issues-of-autonomous-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top technology brands</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/08/06/top-technology-brands/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/08/06/top-technology-brands/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:27:17 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2295</guid>
		<description><![CDATA[TweetWhat&#8217;s in a brand? That which we call an iphone by any other name would be as cool, right? That was then, this is now. Even Wikipedia with it&#8217;s NPOV seems to agree: &#8220;Brands have become increasingly important components of culture and the economy, now being described as &#8216;cultural accessories and personal philosophies&#8217;.&#8221; Techcrunch posts [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2295" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F08%2F06%2Ftop-technology-brands%2F&amp;text=Top%20technology%20brands&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F08%2F06%2Ftop-technology-brands%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>What&#8217;s in a brand?  That which we call an iphone by any other name would be as cool, right?</p>
<p>That was then, this is now.  Even Wikipedia with it&#8217;s NPOV seems to <a href="http://en.wikipedia.org/wiki/Brand">agree</a>: &#8220;Brands have become increasingly important components of culture and the economy, now being described as &#8216;cultural accessories and personal philosophies&#8217;.&#8221;</p>
<p>Techcrunch <a href="http://www.techcrunch.com/2009/08/06/whats-the-google-brand-worth-these-days-100-billion/">posts</a> about an annual ranking of brands.</p>
<blockquote><p> &#8220;WPP subsidiary Millward Brown Optimor has released its highly regarded annual brand ranking BrandZ Top 100 (PDF), which identifies the world’s most valuable global brands as measured by their dollar value.&#8221;  </p></blockquote>
<p>As you might expect, the list includes a large number of technology companies.</p>
<blockquote><p> &#8220;Topping the list are Internet giant Google, whose brand was valued at a whopping $100 billion, and rival Microsoft which comes in second with a $76.2 billion valuation. The report shows Google’s brand value is up from $86 billion last year (an increase of 16% in value), while Microsoft’s rose only 8% in value over the past year.<br />
&#8230;<br />
Other valuable top brands in technology, according to Millward Brown’s fresh ranking, include IBM ($66.6 B), Apple ($66.1 B), Vodafone ($53.7 B), Nokia ($35.1 B), Blackberry ($27.4 B), HP ($26.7 B), SAP ($23.6 B), Intel ($22.8 B) and Oracle ($21.4 B). Just outside the top 25, we find Amazon at the number 26 spot, but the company can pride itself in having the most ‘brand momentum’ &#8211; a measurement predicting short-term growth prospects &#8211; this year.  </p></blockquote>
<p>You can also download an <a href="http://www.millwardbrown.com/Sites/Optimor/Content/KnowledgeCenter/BrandzRanking.aspx">BrandZ Top 100 iPhone App</a>.  Since I seem to have an off-brand smartphone, I can&#8217;t report on what it does. <img src='http://ebiquity.umbc.edu/blogger/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>The full 72 page <a href="http://www.millwardbrown.com/Sites/Optimor/Media/Pdfs/en/BrandZ/BrandZ-2009-Report.pdf"> BrandZ Top 100 Most Valuable Global Brands</a> report has lots of interesting analysis and background information.  Here&#8217;s a table of the top 20 technology companies from the report.</p>
<p><center><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2009/08/picture-11.png" alt="Top Technology Brands" title="toptechbrands.png" width="406" height="627"  align="center" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/08/06/top-technology-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want the iPhone NG, but &#8230;</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/06/12/i-want-the-iphone-ng-but/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/06/12/i-want-the-iphone-ng-but/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:30:47 +0000</pubDate>
		<dc:creator>Anupam Joshi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology Impact]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1523</guid>
		<description><![CDATA[TweetI admit &#8212; I was following along on engadget&#8217;s liveblog of Jobs&#8217; WWDC keynote, looking for iPhone news. Most of what he said, though, was fairly old news to those who had been reading the tech blogs for the last month or so &#8212; 3G and aGPS, besides of course the already announced software upgrades. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1523" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F06%2F12%2Fi-want-the-iphone-ng-but%2F&amp;text=I%20want%20the%20iPhone%20NG%2C%20but%20%26%238230%3B&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F06%2F12%2Fi-want-the-iphone-ng-but%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I admit &#8212; I was following along on engadget&#8217;s <a href="http://www.engadget.com/2008/06/09/steve-jobs-keynote-live-from-wwdc-2008/" target="_blank">liveblog</a> of Jobs&#8217; WWDC keynote, looking for iPhone news. Most of what he said, though, was fairly old news to those who had been reading the tech blogs for the last month or so &#8212; 3G and aGPS, besides of course the already announced software upgrades. The big thing was the $199 price, which was out of the blue it seemed. I figured I would go out and get one pretty much as soon as they were available without having to stand in a line. The teeny voice in my head however was expressing skepticism, which eventually was proven correct. The $199 cost factors in a subsidy from AT&amp;T, and the phone now apparently needs to be activated when bought.  No more buying it without AT&amp;T service and then getting it unlocked.</p>
<p>I wonder why that is, though. The big claim is that the revenue model has changed, and so Apple no longer gets an ongoing cut of the revenue from AT&amp;T. If so, why not also sell unlocked versions of the phone sans subsidy, like every other manufacturer ? How will this work in other countries where handset subsidies are not common ? Apparently AirTel in India is the preferred partner and will launch this phone <a href="http://www.indiaprwire.com/print/?type=news&amp;id=30789" target="_blank">&#8220;soon&#8221;</a>.  So will AirTel sell it for more than $199, but unlocked ?  Maybe I can get one from them ? Or wait for Xperia X1 ? Or for TouchPro ?</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/06/12/i-want-the-iphone-ng-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our MURI grant gets some press</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/06/12/our-muri-grant-gets-some-press/</link>
