<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC ebiquity &#187; mobile computing</title>
	<atom:link href="http://ebiquity.umbc.edu/blogger/tag/mobile-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebiquity.umbc.edu/blogger</link>
	<description>EBB is the ebiquity research group\\\'s blog at the University of Maryland, Baltimore County (UMBC).  We focus on technologies that facilitate the design, implementation and control of distributed, intelligent information systems -- mobile and pervasive computing, ad hoc networking, multiagent systems, knowledge representation and reasoning, and the semantic web.  As the tides of technology ebb and flow, we hope the good ideas wash up on our beach and the bad ones drift back out to sea.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gossip-Based Outlier Detection for Mobile Ad Hoc Networks</title>
		<link>http://ebiquity.umbc.edu/blogger/2008/05/05/gossip-based-outlier-detection-for-mobile-ad-hoc-networks/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2008/05/05/gossip-based-outlier-detection-for-mobile-ad-hoc-networks/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:06:22 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[MANET]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Wenjia Li]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/2008/05/05/gossip-based-outlier-detection-for-mobile-ad-hoc-networks/</guid>
		<description><![CDATA[TweetIn this week&#8217;s UMBC ebiquity meeting (10am Tue may 6 in ITE 325), PhD student Wenjia Li will talk about his research on security and MANETs. Guests are always welcome &#8212; just drop in. Here&#8217;s the title and abstract. Gossip-Based Outlier Detection for Mobile Ad Hoc Networks Wenjia Li, University of Maryland, Baltimore County It [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1501" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F05%2F05%2Fgossip-based-outlier-detection-for-mobile-ad-hoc-networks%2F&amp;text=Gossip-Based%20Outlier%20Detection%20for%20Mobile%20Ad%20Hoc%20Networks&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2008%2F05%2F05%2Fgossip-based-outlier-detection-for-mobile-ad-hoc-networks%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In this week&#8217;s UMBC ebiquity meeting (10am Tue may 6 in ITE 325), PhD student <a href="http://ebiquity.umbc.edu/person/html/Wenjia/Li/">Wenjia Li</a> will talk about his research on security and MANETs.  Guests are always welcome &#8212; just drop in.  Here&#8217;s the title and abstract.</p>
<p><b>Gossip-Based Outlier Detection for Mobile Ad Hoc Networks<br />
Wenjia Li, University of Maryland, Baltimore County</b></p>
<p>It is well understood that <a href="http://en.wikipedia.org/wiki/Mobile_ad-hoc_network">Mobile Ad Hoc Networks</a> (MANETs) are extremely susceptible to a variety of attacks. Many security schemes have been proposed that depend on identifying nodes that are exhibiting malicious behavior such as packet dropping, packet modification, and packet misrouting.  We argue that in general, this problem can be viewed as an instance of detecting nodes whose behavior is an outlier when compared to others. In this work, we propose a gossip-based outlier detection algorithm for MANETs. The algorithm leads to a common outlier view amongst distributed nodes with a limited communication overhead. Simulation results demonstrate that the proposed algorithm is efficient and accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2008/05/05/gossip-based-outlier-detection-for-mobile-ad-hoc-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aether Systems, once Baltimore&#8217;s dot.com favorite, leaving city</title>
		<link>http://ebiquity.umbc.edu/blogger/2006/06/08/615/</link>
		<comments>http://ebiquity.umbc.edu/blogger/2006/06/08/615/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Tim Finin</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Aether]]></category>
		<category><![CDATA[Aether Systems]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://ebiquity.umbc.edu/blogger/?p=615</guid>
		<description><![CDATA[TweetToday&#8217;s Baltimore Sun has a story about the departure of Aether, Baltimoreâ€™s hottest dot com company back in the bubble. The story also outlines what happened to some of the other Baltimore area dot com bubble companies and the Digital Harbor idea. Aether was once the darling of Baltimore&#8217;s &#8220;New Economy.&#8221; A wireless communications innovator, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton615" class="tw_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px; margin-left: -80;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2006%2F06%2F08%2F615%2F&amp;text=Aether%20Systems%2C%20once%20Baltimore%26%238217%3Bs%20dot.com%20favorite%2C%20leaving%20city&amp;related=ebiquity&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Febiquity.umbc.edu%2Fblogger%2F2006%2F06%2F08%2F615%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ebiquity.umbc.edu/blogger/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img id="image614" src="http://ebiquity.umbc.edu/blogger/wp-content/uploads//2006/06/Aether_logo.gif" alt="Aether Systems" align="right" />Today&#8217;s Baltimore Sun has a story about the <a href="http://www.baltimoresun.com/business/bal-te.bz.aether08jun08,0,574965.story">departure of Aether</a>, Baltimoreâ€™s hottest dot com company back in the bubble.  The story also outlines what happened to some of the other Baltimore area dot com bubble companies and the <a href="http://www.digitalharbor.info/">Digital Harbor</a> idea.</p>
<blockquote><p>Aether was once the darling of Baltimore&#8217;s &#8220;New Economy.&#8221; A wireless communications innovator, it employed more than 1,000 and hoped to lead a shift from the city&#8217;s old-line, buttoned-down central business district to the new, tech-savvy &#8220;Digital Harbor.&#8221; Its founder, at least on paper for a brief while, was richer than Oprah.<br />&#8230;<br />Now known as Aether Holdings Inc., the company announced yet another incarnation. Aether, whose market cap once hovered near $7 billion, said it has acquired boutique investment banker UCC Capital Corp. for $10.3 million and will move its corporate headquarters to New York. Aether founder David S. Oros will become board chairman but will no longer run the day-to-day operations.</p>
</blockquote>
<p>Aether founder Oros was a UMBC alumnus (Math &#8216;85) and gave UMBC a generous stock gift once valued at over $10M.  Aether also funded a number of joint UMBC-Aether research projects on wireless and mobile computing and hired many of our students before the bubble began to collapse.</p>
<p>Aether had a good vision, strong technical people and a lot of money.  It was sad to see them abandon technology and put what cash they had left into mortgage investing.  The latest vision is </p>
<blockquote><p>to transform companies by outsourcing manufacturing to ensure the cheapest production and then focusing on managing the intellectual property by plowing profits back into marketing and research and development.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebiquity.umbc.edu/blogger/2006/06/08/615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

