<?xml version="1.0"?>

<!DOCTYPE owl [
	<!ENTITY rdf "http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<!ENTITY rdfs "http://www.w3.org/2000/01/rdf-schema#">
	<!ENTITY xsd "http://www.w3.org/2001/XMLSchema#">
	<!ENTITY owl "http://www.w3.org/2002/07/owl#">
	<!ENTITY cc "http://web.resource.org/cc/#">
	<!ENTITY project "http://ebiquity.umbc.edu/ontology/project.owl#">
	<!ENTITY person "http://ebiquity.umbc.edu/ontology/person.owl#">
	<!ENTITY pub "http://ebiquity.umbc.edu/ontology/publication.owl#">
	<!ENTITY assert "http://ebiquity.umbc.edu/ontology/assertion.owl#">
]>

<!--

This ontology document is licensed under the Creative Commons
Attribution License. To view a copy of this license, visit
http://creativecommons.org/licenses/by/2.0/ or send a letter to
Creative Commons, 559 Nathan Abbott Way, Stanford, California
94305, USA.

-->

<rdf:RDF 
		xmlns:rdf = "&rdf;"
		xmlns:rdfs = "&rdfs;"
		xmlns:xsd = "&xsd;"
		xmlns:owl = "&owl;"
		xmlns:cc = "&cc;"
		xmlns:project = "&project;"
		xmlns:person = "&person;"
		xmlns:pub = "&pub;"
		xmlns:assert = "&assert;">
	<pub:TechReport rdf:about="http://ebiquity.umbc.edu/paper/html/id/1224/Two-Problems-in-Analyzing-Scenes">
		<rdfs:label><![CDATA[Two Problems in Analyzing Scenes]]></rdfs:label>
		<pub:title><![CDATA[Two Problems in Analyzing Scenes]]></pub:title>
		<pub:publishedOn rdf:datatype="&xsd;dateTime">1971-06-01T00:00:00-05:00</pub:publishedOn>
		<pub:abstract><![CDATA[This paper is based on a B.S. thesis supervised by Patrick Winston. It deals with some previously unexplored problems in the analysis of visual scenes. The scenes consist of two-dimensional line drawings of simple objects such as blocks and wedges. The problems have come out of the work that Patrick Winston has done, and in discussing them, I will be assuming the environment of his system. The first problem asks the question, "When is an object standing? When is it lying?" In the course of answering this question a method is developed for determining the relative true dimensions of an object from its two dimensional oblique projection. The second problem develops methods for discovering when on object is in front of another in situations where previous methods have failed.]]></pub:abstract>
		<pub:counter>59</pub:counter>
		<pub:tag><![CDATA[ai]]></pub:tag>
		<pub:tag><![CDATA[vision]]></pub:tag>
		<pub:booktitle><![CDATA[MIT Artificial Intelligence Laboratory Working Papers, WP-12; Vision Flash, No. 12]]></pub:booktitle>
		<pub:publisher><![CDATA[MIT AI Lab]]></pub:publisher>
		<pub:author>
			<rdf:List>
				<rdf:first>
					<person:Person rdf:about="http://ebiquity.umbc.edu/person/html/Tim/Finin"><person:name><![CDATA[Tim Finin]]></person:name><rdfs:label><![CDATA[Tim Finin]]></rdfs:label></person:Person>
				</rdf:first>
				<rdf:rest rdf:resource="&rdf;nil" />
			</rdf:List>
		</pub:author>
		<pub:firstAuthor>
<person:Person rdf:about="http://ebiquity.umbc.edu/person/html/Tim/Finin"><person:name><![CDATA[Tim Finin]]></person:name><rdfs:label><![CDATA[Tim Finin]]></rdfs:label></person:Person>
		</pub:firstAuthor>
		<pub:softCopy><pub:SoftCopy>
			<pub:softCopyFormat><![CDATA[PDF Document]]></pub:softCopyFormat>
			<pub:softCopyURI><![CDATA[http://ebiquity.umbc.edu/get/a/publication/1500.pdf]]></pub:softCopyURI>
			<pub:softCopySize>584566</pub:softCopySize>
			</pub:SoftCopy>
			</pub:softCopy>
	</pub:TechReport>

<rdf:Description rdf:about="">
	<cc:License rdf:resource="http://creativecommons.org/licenses/by/2.0/" />
</rdf:Description>

</rdf:RDF>
